| Categories | Biogas Generator Set |
|---|---|
| Brand Name: | SevenPower |
| Model Number: | SP150B |
| Certification: | CE |
| Place of Origin: | Chengdu,China |
| MOQ: | 1 Set |
| Delivery Time: | 25days |
| Fuel: | Biogas |
| CH4: | >=55% |
| Frequency: | 60Hz |
| RPM: | 1800 |
| Start: | Electrical Auto start |
| Engine Type: | Water-cooled |
| Overhauling Time: | 25000hours |
| Altitude: | <1000meters |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
60Hz 127V 3 Phase Biogas Generator Set 180KVA 150KW With CE Silent
/ Open Design Biogas Power Plant
Biogas Requirements
Acceptable fuel gas pressure: 3~7kPa, CH4 content ≥55%
Gas low heat value (LHV) ≥25MJ/Nm3. If LHV<25MJ/Nm3, gas engine
power output will be decreased.
Gas doesn't include any free condensation water or free materials
(the size of impurities should be less than 5μm.)
H2S content≤ 100ppm. NH3 content≤ 50ppm. Silicon content ≤ 5 mg/Nm3
Impurities content≤30mg/Nm3, size≤5μm
No free water.
CHP Main Specifications
| Item | Model | SP165B | |
| fuel | — | Biogas | |
| marks | — | Synchro Genset | |
| CHP | electrical output(KWe) | kVA/kWe | Continuous Power |
| 187.5/150 | |||
| frequency | Hz | 60 | |
| voltage | V | 110/220 | |
| gas inlet pressure | kPa | 3-5 | |
| dimension (soundproof type) | mm*mm*mm | 2900*1600*1800 | |
| net weight | kg | 3500 | |
| Biogas consumption | m3/kW.h | 0.42 | |
| Biogas consumption for one hours | m3/h | 63 | |
| db(A)@7m | — | 59 | |
| Certificate | — | CE | |
| ignition system | — | Impco | |
| speed governor | — | Woodward | |
| gas filter | — | Madas | |
| zero regulator | — | Kromschroeder | |
| MCB | — | ABB | |
| GCB | — | ABB | |
| Controller | ComAp IC | ||
| Engine | Engine model | — | STYER T10 |
| Engine type | — | 6 cylinders,4stroke,water-coolled | |
| RPM | — | 1800 | |
| Compression Ratio | — | 11.0 | |
| Displacement | — | 9.726L | |
| Oil capacity | — | 24L | |
| Charging voltage | — | 24V(DC) | |
| Charging current | — | 5A(DC) | |
| Starting system | — | Electic-start | |
| Alternator | model | — | Meccalte |
| phase | — | 3 phase 4 wires | |
| insulation system | — | class H | |
| protection | — | IP23 | |
| Cooling Type | — | air cooled |
Characters
Environmentally friendly design.
Long time R&D and testing ensure high reliability.
Maximum lower the noise level.
Maintenance friendly thanks to easy access.

For more information about the genset, please consult with your
sales representative.Thanks.
|