| Categories | Walk Through Temperature Scanner |
|---|---|
| Brand Name: | SECUERA or OEM |
| Model Number: | SE-C100T |
| Certification: | CE.FCC.ROHS,ISO9999 |
| Place of Origin: | CHINA |
| MOQ: | 1 SET |
| Price: | Negotiation |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
| Supply Ability: | 2000 SET/Month |
| Delivery Time: | 3 workdays |
| Packaging Details: | International Standard Packing |
| Sensitivity: | 0-99 adjustable |
| Display ways: | Single-line of LCD display |
| Alarm way: | Audio alert,and LED lacation lamp work at same time |
| Body temperature scanner: | Infrared thermal scan |
| Language support: | Customizable |
| Application: | airport.station.church security,school,factory and so on |
| Feathers-1: | High sensitivity thermal module with 256x192 resolution |
| Feathers-2: | Support contrast adjustment |
Automatic Infrared Human Body Temperature Measurement System thermal imaging camera prices
Features:
1. High sensitivity thermal module with 256x192 resolution
2. NETD is less than 60 mk (@25℃,F#=1.0)
3. Support contrast adjustment
4. Leading thermal image processing technology: Adaptive AGC,DDE,3D
DNR
5. Up to 15 palettes of adjustable color
6. Reliable temperature-anomaly color
7. Temperature range from -15℃ ~ 150℃
8. Hih quality optical module with 2 MP resolution, Bi-spectrum
image fusion, picture-in-picture preview, support for capture and
save in PC of personal in and out.
| Model: SE-C100T | |
| Thermal imaging module | |
| Sensor type | Silicon oxide uncooled infrared focal plane detector |
| Resolution | 256x192 |
| Pixel size | 12μm |
| NETD | ≤60mk @25℃,F#=1.0 |
| Temperature measurement accuracy | Object temperature35℃~38℃: accuracy ± 0.3 ℃ |
| Object temperature 20℃~33℃ or 38℃~50℃:accuracy ± 0.6 ℃ | |
| Other temperature range: ± 2 ℃ | |
| Field angle | Horizontal:35° vertical: 27° |
| Image model | Black hot/White hot/iron red/iridescence etc. |
| Visible light module | |
| Imaging sensor | 1/2.8”2.0M Pixel CMOS |
| Minimum illumination | 0.005Lux @F1.2(Color mode), 0.001Lux @F1.2(Black/white mode) |
| Wide dynamic range | ≥80dB |
| Signal to Noise Ratio | ≥46dB (AGC OFF) |
| Focal length | 4mm |
| Field angle | Horizontal:84° vertical: 45° |
| AI function | |
| Automatic face capture | Built-in deep learning AI algorithm, support simultaneous detection of 20-30 faces, face detection, exposure, scoring, screening, snapshot upload, support FTP, HTTP and other methods to upload faces, head and shoulders, upper body, full body, original image, etc. |
| Temperature measurement | Support whole and part temperature measurement |
| Abnormal temperature alarm | High temperature limit, Low temperature limit ,Zone temperature difference alarm |
| Functions | |
| Network protocol | Support RTSP, RTP, TCP, UDP, UPNP, DHCP, PPPoE, ONVIF, GB / T 28181 protocol, etc. |
| Network port | 1 channel 10 / 100BaseT Ethernet, RJ45 interface |
| Alarm interface | Reserved |
| Audio port | Reserved |
| General specifications | |
| Operating temperature | -20℃~55℃ |
| Working humidity | 0% -90% RH (no condensation) |
| IP grade | IP67 |
| Power supply | 12V DC |
| Power consumption | ≤5W (without heating) |
| Product dimension | 246mm * 101mm * 81mm (with bracket) |
| Weight | <1kg |
| Other | |
| Accessories | Tripod (free of cost) |
| LCD display (self-provided ) | |
| Warranty | 1 year warranty |





|
Buy cheap Adjustable Sensitivity Infrared Body Temperature Detector Non Contact Automatic Scanning product
Buy cheap Audio Alarm Walk Through Body Temperature Scanner Thermal Imaging Camera Digital product
Buy cheap Real Time Walk Through Temperature Scanner , HD Infrared Thermal Imaging Camera product