Categories | Commercial Glass Freezer |
---|---|
Brand Name: | coldstar |
Model Number: | BGD1880-3M |
Certification: | CE |
Place of Origin: | Foshan city |
MOQ: | 1 unit |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 5000 units per month |
Delivery Time: | 10-15working days |
Packaging Details: | Wooden frame packaging |
Product size: | 1880*705*2050mm |
Cooling type: | Air cooled |
Refrigerant: | R290 |
Voltage: | 220V/50~60HZ, 110V/60HZ |
Warranty: | 1 year |
Material: | Painting Steel |
Application: | Supermarket multi-layer display cabinet |
Compressor: | Imported Brand |
Shelves: | 5-layer |
OEM / ODM: | Yes |
Supermarket Frozen Food 3 Doors Upright Freezer
RUIBEI supply more than 20 models of freezers including Bottom mounted vertical freezer series,Top mounted vertical freezer series,curved sliding glass door series,flat sliding glass door series,island freezer series and so on.
Available Capacity For Chest Freezer: 108L, 158L, 208L, 258L, 308L, 358L, 418L,518L,608L,728L,868L,1018L,1688L,2000L.
Type | Model | Unit size (mm) | Compressor | Capacity | Operation Temp. | Temp. control | Refrigerant |
FREEZER | BGD620-1M | 620*705*2050 | 1*SECOP | 450L | -18℃~-22℃ | Digital | R290 |
BGD1250-2M | 1250*705*2050 | 2*SECOP | 1000L | ||||
BGD1880-3M | 1880*705*2050 | 2*SECOP | 1600L | ||||
BGD2500-4M | 2500*705*2050 | 3*SECOP | 2000L | ||||
REFRIGERATION | BLG620-1M | 620*705*2050 | 1*DONPER | 450L | 0℃~10℃ | Digital | R290 |
BLG1250-2M | 1250*705*2050 | 1*DONPER | 1000L | ||||
BLG1880-3M | 1880*705*2050 | 2*DONPER | 1600L | ||||
BLG2500-4M | 2500*705*2050 | 2*DONPER | 2000L | ||||
1 | Fan cooling system | ||||||
2 | Inside adjustable temperature 2 ~ 8 °C for beverage,and -18~-22 °C for ice cream. | ||||||
3 | Triple glazed thermal insulated anti-fog heated glass door, integrated with vertical LED lights | ||||||
4 | R404a, R290 gas both available | ||||||
5 | Exterior - heavy duty painted steel. | ||||||
6 | White painted aluminium interior, elegant. | ||||||
7 | Carel digital temperature control system provides precise and constant temperature. | ||||||
9 | Automatic defrosting with heating tubes | ||||||
10 | Defrosting water auto evaporated by hot gas from compressor, without the water drainage problem |
![]() |