Categories | Corrugated Cardboard Making Machine |
---|---|
Brand Name: | LUM-1230 |
Model Number: | 1230-53 |
Certification: | CE,ISO,ISO9001 |
Place of Origin: | CN |
MOQ: | 1 piece |
Price: | 18000 USD |
Payment Terms: | L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 15 sets per year |
Delivery Time: | 45 days |
Packaging Details: | wood |
Voltage: | 380V,220v/380v/440v,220V/380V,220V/380VCan be customized according to the customer,380V/220V |
Condition: | New |
Type: | Packaging Line,Feeding paper to corrugation machine/single facer,Corrugating Machine |
After-sales service provided: | Engineers available to service machinery overseas,Video technical support,Online support,Field maintenance and repair service |
Automatic grade: | Automatic,Semi-Automatic |
Weight: | 60T,3500kg-7500kg,800--2000kg,5MT-10MT |
Dimension(l*w*h): | depends on configurations,10.5*1.6*1.6m,4200x2200x2000,60X3.5X2.5 |
Driven type: | Electric,Hydraulic,Mechanical |
Application: | Machinery & Hardware,Commodity,Beverage,Food,Chemical |
Packaging material: | Plastic,Paper,Wood,Glass |
Packaging type: | Case,Bottles |
Warranty: | 1 Year,one year,Electrical Mill Roll Stand |
Power: | about 100kw,45kw,as requested |
Name: | Double Wall Corrugated Cardboard Making Machine,ML creasing and cutting machine,packaging line,5 ply fully automatic box corrugated cardboard making machine price |
Product name: | NC--200N Helical knives NC cutting machine,corrugated cardboard production line carton box making machine,Automatic Corrugated Carton Packing Machine,2 ply corrugated paperboard production line,kraft/cardboard/corrugated paper making machine price |
Usage: | Making Carton,Hydraulic Mill Roll Stand of Corrugated Cardboard Packing Machine,CORRUGATING CARDBOARD |
Function: | High Efficiency,Make two single layer to 2ply corrugated board,Corrugated Board Making machinery,For cardboard corrugation making,making paper |
Machine type: | Carton Packaging Machinery,Sealing Packing Machine,Corrugated Paperboard Making Machine,Hydraulic or electric type |
Model | Unit | LUM-2000 | LUM-2200 | LUM-2400 | 2600 | |||||||
Design Speed | Pcs/min | 100/150/200 | ||||||||||
Economic Speed | Pcs/min | 70-80/100-130/150-160 | ||||||||||
Max.feeding size | mm | 950×2000 | 950×2200 | 950×2400 | 1300×2400 | 1300×2600 | ||||||
Min.size of paperboard | mm | 260×500 | 260×500 | 260×500 | 260×500 | 260×500 | ||||||
Min. space of slotting | Obverse | mm | 160×160×160×160 | 160×160×160×160 | ||||||||
Reverse knife | mm | 280×80×280×80 | 280×80×280×80 | |||||||||
Max. depth of slot | mm | 240 | 240 | 240 | 300 | 300 | ||||||
Skip feeding size | mm | 1100×2000 | 1100×2200 | 1100×2400 | 1500×2400 | 1500×2600 | ||||||
Max.printing area | mm | 950×1800 | 950×2000 | 950×2200 | 1250×2200 | 1250×2400 | ||||||
Plate Thickness | mm | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
![]() |