| Categories | HDD Drill Pipe |
|---|---|
| Brand Name: | Longway |
| Place of Origin: | China |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Delivery Time: | 20-30 working days, which will be adjusted according to different products and inventory |
| Packaging Details: | According to clients' needs |
| Name: | Hdd Drill Pipe |
| Brand: | VERMEER |
| Model: | D16x20/D18x22 |
| Length: | 120"±0.5" |
| Outside Diameter: | 1.9"±0.31" |
| Tool Joint OD: | 2.125"±0.16" |
| Wall Thickness: | 0.24" |
| Steel Grade: | S135 |
| Certification: | ISO9001 |
| MOQ: | 1 |
| Supply Ability: | 20-30 working days, which will be adjusted according to different products and inventory |
ZX50 Thread Trenchless Drill Rod / HDD Drill Pipe
Product Detail
Product Description
Product Specifications
| Brand | Model | Length(shoulder- to-shoulder) | Outside Diameter | Tool Joint OD | Wall Thickness | Steel Grade |
| VERMEER | D16x20/D18x22 | 120"±0.5" | 1.9"±0.31" | 2.125"±0.16" | 0.24" | S135 |
Product series
| Brand | Model | Length(shoulder- to-shoulder) | Outside Diameter | Tool Joint OD | Wall Thickness | Steel Grade |
| CASE | Case6010 | 120"±0.5" | 1.9"±0.031" | 2.25*±0.16" | 0.24" | S135 |
| Case6030 | 120"±0.5" | 2.375"*0.031* | 2.625"±0.16" | 0.28" | S135 | |
| VERMEER | D10X15 | 120"±0.5" | 1.66"±0.31" | 1.88"±0.16" | 0.24" | S135 |
| D16x20/D18x22 | 120"±0.5" | 1.9"±0.31" | 2.125"±0.16" | 0.24" | S135 | |
| D24X40F/D24X40LW | 120"±0.5" | 2.375"±0.31" | 2.625"±0.16" | 0.28" | S135 | |
| D33X44ID40x40 | 180"±0.5" | 2.375"±0.31" | 2.625"±0.16" | 0.28" | S135 | |
| D50X100 | 180"±0.5" | 2.875"±0.31" | 3.25"±0.16" | 0.362" | S135 | |
| D80X100 | 180"±0.5" | 3.5"±0.31" | 3.625"±0.16" | 0.368 | S135 | |
| D100X120 | 240"±0.5" | 3.5"±0.31" | 4.125"±0.16" | 0.368* | S135 | |
| D130X120 | 240"±0.5" | 3.5"±0.31" | 4.125"±0.16" | 0.368* | S135 | |
| DITCH WITCH | JT1720/1720V | 118"±0.5" | 2.063"±0.31" | 2.5" | 0.27" | S135 |
| JT2020 | 118"±0.5" | 2.063"±0.31" | 2.625* | 0.27* | S135 | |
| JT2720/2720V | 118"±0.5" | 2.375"±0.31" | 2.75* | 0.28" | S135 | |
| JT2720M1 | 118"±0.5" | 2.375"±0.31" | 3 | 0.28% | S135 | |
| JT4020 | 117.2"±0.5" | 2.875"±0.31" | 3.25" | 0.362* | S135 | |
| JT4020M1 | 117.2"±0.5" | 2.875"±0.31" | 3.5" | 0.362* | S135 | |
| JT7020 | 117.2"±0.5" | 3.5"±0.31" | 4" | 0.368* | S135 |
About us
We stand by our products. Our aim is 100% customer satisfaction and
to that end we take every enquiry and every question with equal
seriousness. Our multilingual, muti-cultural management team
prioritizes smooth, effective communication.
We are dedicated to continuous improvement of all production and
delivery processes. No pipe is released to market without a quality
report compliance with all destructive and non-destructive testing
critiria.


FAQ
How can I place order?
A: You can contact us by email about your order details.
How do you take care when your clients received defective products?
A: replacement. If there are some defective items, we usually
credit to our customer or replace in next shipment.
Where is your factory ?
A: Our company’s processing center is located in LangFang, HeBei,
China.
What are the advantages of your company ?
A: We have many professionals, technical personnel, more
competitive prices and best after-sales service than other
companies.
|