| Categories | Stainless Steel Plate Sheet |
|---|---|
| Brand Name: | Gnee |
| Model Number: | 201 304 316l |
| Certification: | SGS |
| Place of Origin: | TISCO |
| MOQ: | 1 Tons |
| Price: | 1,250.00 $ |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 10000 Tons per Month |
| Packaging Details: | seaworthy export packing with fumigated wooden pallets or steel pallets |
| Material: | Stainless Steel 201 304 316l |
| Thickness: | 0.3-100mm or customized |
| Surface: | 8k(mirror),Wire drawing, etc. |
| Standard:: | JIS, AiSi, ASTM, GB, DIN, EN |
| Processing Service:: | Bending, Welding, Decoiling, Punching, Cutting |
| Type:: | Coil/Sheet |
| Width: | 100-2000mm |
| Length: | 1000-6000mm or Customer's Requirement |
| Grade: | 300 Series,400 Series,200 Series,201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect |
| Edge: | Slit Edge,Mill Edge,Mill Edge/ Slitting Edge Stainless Steel |
| Technique: | Cold Rolled Hot Rolled |
| Application: | Construction,Kitchenware,Decoration,chemical,Industry |
Stainless Steel Plate 316 Coil Strip 430 Custom Cut Stainless Steel Sheet Stainless Steel Colored Stainless Steel Shee
Specification | |
Grade | 201,202,304,304L,316,316L,310S,309S,321,310,410,420,430,etc |
Certification | SGS,BV,TUV,ISO,etc |
Thickness | 0.1mm-25mm |
Width | 100mm-2500mm or as your requirements |
Length | 2000,2500,6000, or as your requirements |
Surface | No.1,2B,BA,8K Mirror,No.4,Matt,PVC film,Laser film |
Standard | ASTM,JIS,GB |
Payment | T/T,L/C |
Chemical Composition:
Chemical Composition | |||||||
C | Si | Mn | P | S | Cr | Ni | |
201 | 0.15 | 0.75 | 5.5~7.5 | 0.06 | 0.03 | 16~18 | 3.5~5.5 |
202 | 0.15 | 1 | 7.5~10.00 | 0.06 | 0.03 | 17~19 | 4~6 |
301 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16~18 | 6~8 |
302 | 0.15 | 1 | 2 | 0.035 | 0.03 | 17~19 | 8~10 |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18~20 | 8~10.5 |
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 18~20 | 9~13 |
310S | 0.08 | 1 | 2 | 0.045 | 0.03 | 24~26 | 19~22 |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16~18 | 10~14 |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 16~18 | 12~15 |
409L | 0.03 | 1 | 1 | 0.04 | 0.03 | 10.5~11.75 | 0.6 |
410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.5~13.5 | - |
410L | 0.03 | 1 | 1 | 0.04 | 0.03 | 11-13.5 | - |
430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | 16~18 | - |
436L | 0.025 | 1 | 1 | 0.04 | 0.03 | 16~19 | - |
439 | 0.03 | 1 | 1 | 0.04 | 0.03 | 17~19 | - |
441 | 0.03 | 1 | 1 | 0.04 | 0.015 | 17.5~18.5 | 1 |
444 | 0.025 | 1 | 1 | 0.04 | 0.03 | 17.0-20.00 | - |



|
Buy cheap 201 304 Cold Rolled Stainless Steel Sheet And Strips Astm 304 Mirror Stainless Steel Sheet Ss Steel Sheet product
Buy cheap 304 Stainless Steel Sheet 201 Cold Rolled Stainless Steel Coil Astm 304 Mirror Stainless Steel Sheet product
Buy cheap 1.4301 Stainless Steel Sheet 1.4306 Cold Rolled Stainless Steel Coil Astm 304 Mirror Stainless Steel Sheet product