| Categories | Portable Inverter Welder |
|---|---|
| Brand Name: | GENWELD |
| Model Number: | MMA-160 |
| Certification: | CE |
| Place of Origin: | CHONGQING |
| MOQ: | 50 SETS |
| Price: | USD 58 Per Set |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10000sets per month |
| Delivery Time: | 15 work days |
| Packaging Details: | 320*150*240mm |
| Welding process: | MMA |
| Current range: | 20-150A |
| Brand: | Aipower |
| Duty cycle: | 60%/150A/26V |
| Electrode diameter: | 2.5mm, 3.2mm |
| Dimension: | 320*150*240mm |
| Weight: | 3.7kg |
GENWELD MMA160 150A Portable Inverter ARC Welder
Features:
• The front panel is equipped with overheat-protection and over-current protection indicators. The current display is used to show the current data accurately. The acceptable input voltage range 130 - 260V.
• Three-layer PCB structure ensures the performance of the welding machine. Especially, the power supply board is more safe and stable.
• Hi-speed running fan with more optimized heat sink channel design, which makes the heat dissipation effect is 30% higher than the same type of inverter welding machine.
• Full bridge Inverter IGBT dual modules, large output voltage.
• Large capacitors are more flexible and support to connect with generator use.
• The whole series of products with hot arc starting, arc force, and anti-sticking functions. Easy to start the arc, low-pressure drop, comfortable operation.
• New dust-proof design, nice appearance, more cost-effective, more portable, and lighter.
Application field
• It’s widely used for many kinds of metal welding, like carbon steel, stainless, iron and etc.
Specification sheet
| Model | MMA-160 | |
| Input voltage (V) | 230V | |
| Rated input power(KW) | 4.5 | |
| Current range(A) | 20-150(A) | |
| Rated input current(A) | 29 | |
| Efficiency % | 85 | |
| Duty Cycle@40℃ | 60% | 100% |
| Insulation Class | F | F |
| NO load Voltage(V) | 65 | |
| Max. output current(A) | 150 | 116 |
| Max.output Voltage(V) | 26 | 24.6 |
| Max. output power(W) | 3900 | 2853.6 |
| Rated output current(A) | 150 | 116 |
| Rated output Voltage(V) | 26 | 24.6 |
| Electrode(mm) | 2.5/3.2 | |
| Protection Class | IP23 | |
| Dimension(mm) | 285*120*210 | |
| Net weight (kg) | 3.7 | |
| Packing Dimension(mm) | 320*150*240 | |
| Gross weight(kg) | 5.5 | |
| Welding cable(m) | 1.8 | |
| Power cable+Plug(m) | 1.5 | |
| Ground cable(m) | 1.2 | |



|