Categories | Package Heat Pump |
---|---|
Brand Name: | Shenglin |
Model Number: | MDS series |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 pcs |
Price: | 780~1500USD |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 PCS/month |
Delivery Time: | 15~20 days |
Packaging Details: | Plywood case |
COP: | 4 |
Compressor: | Panasonic or Copeland Brand |
Heat exchanger type: | One plate type, one coil type |
Application: | House, Appartment, School, Hospital, Villa |
Supply power: | 220V/1PH/50Hz |
Refrigerant: | R22/R417A/R404A/R407C/R410A |
Working ambient temperature: | -15 ° C~ 45 ° C |
Warranty: | 1 Year |
CE Certificated Geothermal Source Heat Pumps
Feature:
1. Reliable compressor with R410a or R407C refrigerant.
2. Water exchanger equipped with shell and coil heat exchanger,
reliable brand
stainless steel plate exchanger.
3. Soft start control for single phase power supply models.
4. Water flow switch equipped for water flow protection.
5. Careful protection functions such as: high pressure, low
pressure, overheating,
overload ant freezing, phase order, discharge temp, etc.
6. Wilo water pump installed inside.
7. Flow switch for wat er flow protection.
8. Intelligent controller, and adjustment by quick mind
microprocessor
Technical paramater:
Description | ||||
Geothermal heat pump | MODEL | Unit | MDS15D | |
Rated heating capacity | KW | 5 | ||
Hot water supply | L/h | 100 | ||
Average heating input power | KW | 1.2 | ||
Rated heating input current | A | 6 | ||
Max outlet water temp | ℃ | 60 | ||
COP | 4 | |||
Power | V/Hz | 220V/50 | ||
Noise | Db(a) | 50 | ||
Dimension | W*D*H | mm | 657×557×765 | |
Packing size | W*D*H | mm | 737×637×915 | |
Unit weight | KG | 75 | ||
Working air temp range | ℃ | (-40℃)—45℃ | ||
compressor | Type | Panasonic | ||
water source heat exchanger | Type | Plate heat exchange | ||
Pipe size | DN | 25 | ||
Hot water side heat exchange | Type | Coil heat exchanger | ||
Water flow | L/H | 2000L/h | ||
Water pressure down | Kpa | 30 | ||
Pipe size | DN | 25 | ||
Geothermal heat pump | MODEL | Unit | MDS20D | |
Rated heating capacity | KW | 7.5 | ||
Hot water supply | L/h | 150 | ||
Average heating input power | KW | 1.8 | ||
Rated heating input current | A | 8 | ||
Max outlet water temp | ℃ | 60 | ||
COP | 4 | |||
Power | V/Hz | 220V/50 | ||
Noise | Db(a) | 50 | ||
Dimension | W*D*H | mm | 657×557×765 | |
Packing size | W*D*H | mm | 737×637×915 | |
Unit weight | KG | 75 | ||
Working air temp range | ℃ | (-40℃)—45℃ | ||
compressor | Type | Panasonic | ||
water source heat exchanger | Type | Plate heat exchange | ||
Pipe size | DN | 25 | ||
Hot water side heat exchange | Type | Coil heat exchanger | ||
Water flow | L/H | 2000L/h | ||
Water pressure down | Kpa | 30 | ||
Pipe size | DN | 25 | ||
Geothermal heat pump | MODEL | Unit | MDS30D | |
Rated heating capacity | KW | 12 | ||
Hot water supply | L/h | 260 | ||
Average heating input power | KW | 2.9 | ||
Rated heating input current | A | 13/6 | ||
Max outlet water temp | ℃ | 60 | ||
COP | 4 | |||
Power | V/Hz | 220V/380V/50 | ||
Noise | Db(a) | 50 | ||
Dimension | W*D*H | mm | 657×557×765 | |
Packing size | W*D*H | mm | 737×637×915 | |
Unit weight | KG | 122 | ||
Working air temp range | ℃ | (-40℃)—45℃ | ||
compressor | Type | Copeland | ||
water source heat exchanger | Type | Plate heat exchange | ||
Pipe size | DN | 25 | ||
Hot water side heat exchange | Type | Coil heat exchanger | ||
Water flow | L/H | 3600L/h | ||
Water pressure down | Kpa | 35 | ||
Pipe size | DN | 25 | ||
Geothermal heat pump | MODEL | Unit | MDS40D | |
Rated heating capacity | KW | 16 | ||
Hot water supply | L/h | 380 | ||
Average heating input power | KW | 4 | ||
Rated heating input current | A | 9 | ||
Max outlet water temp | ℃ | 60 | ||
COP | 4.2 | |||
Power | V/Hz | 380V/50 | ||
Noise | Db(a) | 50 | ||
Dimension | W*D*H | mm | 657×557×765 | |
Packing size | W*D*H | mm | 737×637×915 | |
Unit weight | KG | 160 | ||
Working air temp range | ℃ | (-40℃)—45℃ | ||
compressor | Type | Copeland | ||
water source heat exchanger | Type | Plate heat exchange | ||
Pipe size | DN | 32 | ||
Hot water side heat exchange | Type | Coil heat exchanger | ||
Water flow | L/H | 4000L/h | ||
Water pressure down | Kpa | 40 | ||
Pipe size | DN | 25 |
![]() |