| Categories | Rubber Kneader Machine |
|---|---|
| Brand Name: | SFC |
| Model Number: | X(S)N |
| Certification: | CE,ISO9001,SGS |
| Place of Origin: | China |
| MOQ: | 1set |
| Price: | US $9,999.00-99999.00/ Set |
| Payment Terms: | T/T |
| Supply Ability: | 100 sets/month |
| Delivery Time: | 45 days |
| Packaging Details: | wooden cases or container |
Our rubber internal mixer and kneader feature advanced construction and reliable performance for efficient rubber and plastic processing.

This rubber mixer is mainly used for plasticizing and mixing of natural rubber, synthetic rubber, reclaimed rubber, plastics, foaming plastics, and various degree materials.
| Model | X(S)N-3x32 | X(S)N-5x32 | X(S)N-10x32 | X(S)N-20x32 | X(S)N-25x32 | X(S)N-35x30 | X(S)N-55x30 | X(S)N-75x30 | X(S)N-110x30 | X(S)N-150x30 | X(S)N-200x30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Volume (L) | 8 | 15 | 25 | 45 | 55 | 75 | 125 | 170 | 250 | 325 | 440 |
| Working Volume (L) | 3 | 5 | 10 | 20 | 25 | 35 | 55 | 75 | 110 | 150 | 200 |
| Driving Motor Power (KW) | 5.5 | 11 | 22 | 37 | 37 | 55 | 75 | 110 | 185 | 220 | 280 |
| Tilting Motor Power (KW) | 0.55 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 5.5 | 11 | 11 |
| Rotating Speed (r/min) | 32/24.5 | 32/23.5 | 32/25 | 32/27 | 32/24.5 | 30/24.5 | 32/24.5 | 32/24.5 | 32/24.5 | 30/24.5 | 30/24.5 |
| Gross Weight (T) | ~2 | ~2.1 | ~2.1 | ~4 | ~4.5 | ~6.3 | ~7.1 | ~9.5 | ~14.9 | ~19.5 | ~22.5 |
Mobile/WhatsApp: 18306487221
Email: sales-6@sfcjx.com
|