Categories | Spur Gear Motor |
---|---|
Brand Name: | SECORE |
Model Number: | BL3525-37GB |
Certification: | ISO9001 |
Place of Origin: | Guangdong |
MOQ: | 100 |
Price: | Negotiated The Price |
Payment Terms: | T/T, D/A |
Supply Ability: | 100000pcs per month |
Delivery Time: | 12-20 working days |
Packaging Details: | 500pcs per carton or as request |
No-load Speed: | 200RPM |
Rated voltage: | 24V |
Rated Torque: | 1.8kg.cm |
Rated current: | 0.4A |
Rated speed: | 142rpm |
BLDC motor size: | 21.7*35.2 m |
gearbox size: | 37mm |
motor type: | brushless gear motor |
product name: | mini bldc motor, high torque brushless 24v motor |
Typical application: | electric window, intelligent robot, automatic equipment |
Brushless DC Gear Motor 35*25 12V 24V With Long Life, Low Noise, CW CCW Signal Feedback For Electric Window
Main features:
-Voltage: 12V 24V
-Size: φ35*25mm motor --37mm gearhead
- Shaft diameter: 6mm
- Shaft length: 15mm
DC12V | |||||||||||
gear ratio | 6.3 | 10 | 19 | 30 | 56 | 90 | 131 | 168 | 270 | 506 | 810 |
no-load Current ( mA ) | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 |
no-load Speed ( rpm ) | 960 | 600 | 320 | 200 | 107 | 66 | 45 | 35 | 22 | 12 | 7 |
rated Speed ( rpm ) | 685 | 428 | 228 | 142 | 76 | 25 | 32 | 25 | 15.7 | 8.5 | 5.8 |
rated Torque ( kg.cm ) | 0.8 | 1.2 | 2.3 | 3.6 | 6.8 | 10.9 | 15.9 | 20.4 | 32.7 | max 35kg | |
rated Current ( A ) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
stall Torque ( kg.cm ) | 1.5 | 2.5 | 4.7 | 7.5 | 12.5 | 22.5 | 32 | max 35kg no stalling | |||
stall Current ( mA ) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
DC24V | |||||||||||
gear ratio | 6.3 | 10 | 19 | 30 | 56 | 90 | 131 | 168 | 270 | 506 | 810 |
no-load Current ( mA ) | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 |
no-load Speed ( rpm ) | 960 | 600 | 320 | 200 | 107 | 35 | 45 | 35 | 22 | 12 | 7 |
rated Speed ( rpm ) | 685 | 428 | 228 | 142 | 76 | 25 | 32 | 25 | 15.7 | 8.5 | 5.8 |
rated Torque ( kg.cm ) | 0.45 | 0.7 | 1.3 | 1.8 | 4 | 6.4 | 9.3 | 12 | 19 | 35 | |
rated Current ( A ) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
stall Torque ( kg.cm ) | 1.2 | 2 | 3.8 | 5.6 | 11.5 | 18 | 26.2 | max 35kg no stalling | |||
stall Current ( mA ) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Motor mounting sizes:
![]() |