Categories | DC Worm Gear Motor |
---|---|
Brand Name: | SECORE |
Model Number: | SC370-WG4632 |
Certification: | CE ROHS |
Place of Origin: | Shenzhen |
MOQ: | 100 |
Price: | Negotiated The Price |
Payment Terms: | T/T, D/A |
Supply Ability: | 100000pcs per month |
Delivery Time: | 10-12 working days |
Packaging Details: | 100pcs per carton or as request |
No-load speed: | 180rpm |
No-load current: | 150mA |
Rated voltage: | 24V |
continuous current: | 0.16A |
Loaded Speed: | 130rpm |
Rated torque: | 6.5kg.cm |
loaded current: | 700mA |
Stall torque: | 12kg.cm |
Stall current: | 2A |
Power: | max 12W |
encoder resolution: | 775 ppr |
application: | Smart home applicance |
Factory Supply DC24V Dual Phase Hall Encoder DC Worm Gear Motor
With Self-Lock Function
Electrical specification:
Motor type: Brush commutated DC worm gear motor with encoder
DC 24.0V 12W | |||||||||
Reducer | Ratio | 1:i | 1:32 | 1:65 | 1:158 | 1:200 | 1:337 | 1:564 | 1:1019 |
Size L | mm | L46*W32*H21.5 | |||||||
No Load | Speed | rpm | 375 | 181 | 74 | 60 | 36 | 20 | 12 |
Current | A | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
Rated load | Speed | rpm | 264 | 130 | 54 | 43 | 25 | 15 | 8 |
Torque | Kgf.cm | 3.2 | 6.5 | 6 | 7.5 | 13 | 20 | 30 | |
Current | A | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Stall | Torque | Kgf.cm | ≥5.9 | ≥12 | NO STALL & no higher than 35kg.cm | ||||
Current | A | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | |
Resolution | Resolution | PPR | 352 | 715 | 1738 | 2200 | 3707 | 6204 | 11209 |
Mechanical parameters:
Provide motor size, working voltage, no-load conversion, no-load
current, load, stall current, etc, TO TAILOR YOUR MOTOR.
![]() |