Categories | Stationary Lift Table |
---|---|
Brand Name: | Buytool |
Model Number: | HD4000 |
Certification: | CE,SGS,ISO9001 |
Place of Origin: | Jiangsu, China |
MOQ: | 1 unit |
Price: | $900~1550 usd/unit |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 1000 units per month |
Delivery Time: | 10 working days |
Packaging Details: | 1800x1300x600mm |
Name: | Stationary Lift Table |
Material: | Alloy Steel Q345B |
Table Dimensions: | 1700x1200mm |
Lifting Height: | 1650mm |
Min. Height: | 400mm |
Max. Height: | 2050mm |
Motor Power: | 2.2kw |
Capacity: | 4000kg |
Color: | Yellow, Red, Blue, White, Green, Black, Etc. |
Application: | Warehouse, Workshop, Building Material Shops |
Warranty of Core Components: | One Year |
HS Code: | 8428909090 |
Heavy Duty Fixed Hydraulic Electric Stationary Lift Tables
Stationary Scissor lift is a kind of widely used equipment that is generally installed in the pit and usually used for lifting goods to working place or to other floors, loading and unloading goods from trucks with forklift. It is widely used in factories, logistics, garages, supermarkets, warehouses and other places. This model of lift is designed and produced on certain requirements of customers, on four aspects: load capacity, lifting height, table size and power supply. It is driven by hydraulic system, working stable and safely with large load capacity. Remote control and multi-control points at different floors could be realized. Lifting, Stop and Descending could be realized at each control point according to customers' requirement. The control panels are available both on the designated floor and on the platform.
Model | HD1000 | HD2000 | HD4000 | |
Capacity | (Kg) | 1000 | 2000 | 4000 |
Platform Size(LxW) | (mm) | 1300×820 | 1300×850 | 1700×1200 |
Base Size(LxW) | (mm) | 1240×640 | 1220×785 | 1600×900 |
Min/Max Height | (mm) | 305/1780 | 360/1780 | 400/2050 |
Lift Time | (s) | 35-45 | 35-45 | 55-65 |
Power Pack | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
Net Weight | (Kg) | 210 | 295 | 520 |
FAQ:
What the mainly currency Buytool can accept?
Prices are quoted mostly in US dollars or EURO. All prices are
subject to change without notice.
![]() |