| Categories | MEMS Based Accelerometer |
|---|---|
| Model Number: | AKF398-A1 |
| Place of Origin: | Guangdong, China |
| Brand Name: | RION |
| Packaging Details: | cartons |
| Price: | $235.00/Pieces |
| Certification: | CE, ISO |
| MOQ: | 1 |
| Payment Terms: | T/T, PAYPAL |
| Supply Ability: | 3000/month |
| Delivery Time: | 7 days for sample |
| Theory: | MEMS |
| Brand: | accelerometer sensor |
| Mounting Type: | standard , magnetic |
| Measuring Range: | max +/-40G |
| Accelerometer output: | 4-20mA |
| power supply: | 9-36V |
| anti-impact: | 2000G |
| working temperatur: | -40°C ~ +85°C |
| store temperature: | -55°C ~ +100°C |
| size: | L34.4*W34.4*H38mm |
| weight: | 73.5g |
| measuring range: | ±2g ,±4g,±8g,±10g ,±20g,±40g |
| Resolution/Threshold (@ 1Hz): | < 1mg(max) |
| Bandwidth (3Db)): | 1000Hz |
| Usage: | VIBRATION SENSOR |
| Output: | Analog SENSOR |
★ Crash record, fatigue monitoring and prediction
★ Wind power generation
★ Traffic system monitoring, roadbed analysis and high-speed railway fault detection
★ Large machinery, engine
★Low frequency vibration and automatic monitoring
★ Medical equipment
★ Bridge
Range | ±2 | ±4 | ±8 | ±10 | ±20 | ±40 | g | ||||||
Deviation Calibration | <1 | <1 | <1 | <1 | <1 | <1 | mg | ||||||
Measuring Axial | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | axis | ||||||
Up/Off Power Repeatability | <2 | <2 | <2 | <2 | <2 | <2 | mg(max) | ||||||
Sensitivity (± 10%) | 4 | 2 | 1 | 0.8 | 0.4 | 0.2 | mA/g | ||||||
Deviation temperature coefficient | 0.01 | 0.01 | 0.01 | 0.05 | 0.05 | 0.05 | %/℃ | ||||||
Resolution/Threshold (@ 1Hz) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | mg(max) | ||||||
Nonlinearity | <0.5 | <0.5 | <0.8 | <1 | <1 | <1 | % FS(max) | ||||||
Frequency response | 500 | 500 | 500 | 500 | 500 | 500 | Hz | ||||||
Bandwidth (3Db) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | Hz | ||||||
Cross-axis sensitivity | 1 | 1 | 1 | 2 | 2 | 2 | % | ||||||
Lateral vibration sensitivity ratio | 1 | 1 | 2 | 5 | 5 | 5 | % | ||||||
Resonant frequency | 2.4 | 2.1 | 2.4 | 5.5 | 5.5 | 5.5 | kHz | ||||||
noise density | 21 | 21 | 21 | 86.6 | 86.6 | 86.6 | μg/√Hz | ||||||
0g output 12mA | <0.005 | <0.005 | <0.005 | <0.003 | <0.003 | <0.003 | mA | ||||||
Output current | 4~20mA | ||||||||||||
Reliability | MIL-HDBK-217,grade two | ||||||||||||
Shock Resistance | 100g@11ms,Triaxial And Identical (Half Sine Wave) | ||||||||||||
Recovery Time | <1ms(1000g, 1/2 sin 1ms, Shock Acting On The i Axis) | ||||||||||||
Vibration | 20g Rms,20~2000Hz (Random Noise ,o ,p,i Per Axis For Action 30
Minutes ) | ||||||||||||
Input(VDD_VSS) | 9-36 VDC | ||||||||||||
Running current consumption | <60mA @ 12 VDC | ||||||||||||
Connector | Industrial Standard M12 Connector | ||||||||||||
Weight | 73.5g | ||||||||||||
Dimension | 34.3*34.3*38.5mm | ||||||||||||




|
Buy cheap AKF398 Stable Output 20mA MEMS Based Accelerometer for Automatic Monitoring product
Buy cheap RS232 Output Digital Accelerometer Type Vibration Measurement Sensor For Road Roller product
Buy cheap Akg392 Road Roller Triaxial Accelerometer Sensor For Wind Power Generation Monitoring product