| Categories | POE Switch |
|---|---|
| Brand Name: | Hioso |
| Model Number: | Foway6000-28PFS |
| Certification: | CE, RoHS, CCC |
| Place of Origin: | China, Guang dong |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 2000pcs/month |
| Delivery Time: | 3-10 work days |
| Packaging Details: | 54X32X18 cm |
| Name: | 28 ports poe switch |
| Mac: | 16K MAC learning |
| Cache space: | 12Mbit |
| Back plane: | 128G |
| Working: | -10~60℃ |
| Storage: | -40~80℃ |
28 Ports Poe Switch 24 10 / 100 / 1000M Poe Tp Ports + 4 10G Sfp Ports
Character
| Parameter | Specification |
| Standard | IEEE802.3 10Base-T Ethernet, IEEE802.3u 100Base-TX/FX Fast Ethernet,IEEE802.3ab 1000Base-T,IEEE802.3z 1000Base-SX/LX Gigabit Ethernet, IEEE802.3ae 10GBase-SR/LR 10Gigabit Ethernet, IEEE802.3x Flow control,IEEE802.1q VLAN,IEEE802.1p QoS,IEEE802.1d Spanning Tree, IEEE802.1w RSTP, IEEE802.3ad Trunk, IEEE802.3af,IEEE802.3at |
| PoE | 24 1000M PoE/PSE ports, support IEEE802.3af 15.4W / IEEE802.3at 30W |
| Wavelength | SFP/SFP+: 850nm/1310nm/1490nm/1550nm/ |
| Transmission distance | 1G SFP, multi-mode:220m(fiber size 62.5/125μm) /550m(fiber size 50/125μm); Single-mode:10/20/40/60/80/100/120Km; Single-fiber:10/20/40/60/80/100/120Km 10G SFP+,multi-mode:300m;single-mode 2/10/20/40/60/80Km;single-fiber:10/20/40Km; CAT5: 100M |
| Ports | 24 1000M RJ45 ports (POE/PSE);4 10G SFP+ ports:1G SFP/10G SFP+ |
| MAC | 16K |
| Buffer memory space | 12Mbit |
| Bit error rate | <1/1000000000 |
| Power | AC110V/220V@50HZ/60HZ |
| Power consumption | Whole device:24W POE/PSE: maximum370W |
| Working temperature | Common:-10~60℃ |
| Storage temperature | -40~80℃ |
| Humidity | 5%~90% non-condensing |
| Installation | 1U rack |
| Dimension | 44mm (H)×440mm(W)×260mm (D) |


|