| Categories | Outdoor LCD Digital Signage |
|---|---|
| Brand Name: | WD |
| Model Number: | WDOW-T1A32 |
| Certification: | CE, ROHS, FCC |
| Place of Origin: | Guangzhou, China |
| MOQ: | 1 unit |
| Price: | USD 770.00 - 940.00 /pc |
| Payment Terms: | L/C, T/T,Paypal, Western Union |
| Supply Ability: | 5000 pcs per month |
| Delivery Time: | 7-25days |
| Packaging Details: | One unit per strong carton + Wooden case |
| Display size:: | 32 inch |
| LCD Panel: | TFT-LCD, LED backlight |
| Resolution:: | 1920*1080 P |
| Brightness: | 1500 nits |
| Touch: | Capacitive Touching |
| Operation system:: | Android |
| RAM: | 1G / 2G / 4G |
| SSD: | 8G / 16G / 32G |
| Warranty:: | 1 Year |
| Language:: | Multi languange |
Outdoor digital signage are ideal for outdoor advertising.
Our outdoor LCD displays are designed with floor standing
waterproof enclosure (IP55 / IP65 grade,treated by outdoor
professional powder coating), High brightness of Screen (for
sunlight readability), wide operating temperature range( withstand
winter or summer, exposed to rain or sunshine) .
Feature
1. Highly visible. 1500 ~ 2500 nits screen brightness enhance
readability in outdoor. Auto adjustable brightness screen as per
actual lighting
2. Full weatherproof .Designed for extreme weathers with IP55 /
IP65 grade enclosure .
3. Intelligent temperature control system options: Fans cooling
system and Air-conditions system. Protect displays from overheat or
over-cooling.
4. Anti-explosion tempered glass and post-processing technology
prevent breaks, scratches and defacement and optimize the signage
for outdoor usage .
5. Wide operating temperature range. -20℃ -50℃. Or -30℃ -60℃
6. Built for 24/7 commercial use and designed for public outdoor
places.
| Mainboard parameters | CPU | A40 / A88/ 3188 / 3288 / 3399 (optional) |
| System | Android | |
| CMS | Content Management Software | |
| RAM | 1G (2G /4G optional) | |
| Memory | 8G (16G -128G optional) | |
| Interface | USB / RG45 / HDMI / RS232 / TF / VGA / 4G module | |
| WIFI | Yes | |
| LCD screen | Panel | TFT-LCD, LED backlight |
| Display ratio | 16:9 | |
| Max resolution | 1920x1080px, 3840x2160px | |
| Colour | 16.7M | |
| Viewing angle | 178°(H)/178°(V) | |
Capacitive Touching screen | Interpolation resolution | 32767*32767 |
| Response speed | <20ms | |
| Touch accuracy | More than 90% of the touch area is ±2mm | |
| Physical hardness | Mohs 7 | |
| Service life | >6 million times single spot touch | |
| Minimum touch object | 5mm | |
| Operating environment | Temperature | -20℃ to 50℃ / -30℃ to 60℃ |
| Humidity | 10~90%RH | |
| Input voltage | AC100-240V~(+/-10%),50/60Hz | |
| Enclosure | Color | Black/Red/White/Gray/Customized |
| Housing material | Sheet metal +tempered glass +Aluminum frame |


|