Categories | Mechanical Arcade Machines |
---|---|
Brand Name: | PLAYMORE |
Model Number: | PEARL FISHERY |
Certification: | CE CETIFICATION |
Place of Origin: | CHINA |
MOQ: | 1 UNIT |
Price: | NEGOCIATED |
Payment Terms: | T/T |
Supply Ability: | 100 UNITS/MONTH |
Delivery Time: | 2 MONTHS |
Packaging Details: | 860MM*960MM*2040MM |
Type: | Adult Mechanical Arcade Machine |
Warranty: | 1 year |
Size: | 2400*835*2500MM |
Color: | As per picture |
Weight: | 555KGS |
Player: | 3 Players |
Voltage: | 110V/220V |
Power: | 630W |
Material: | metal+acylic+wood |
Feature: | High Income Redemption Game,Fast Pace |
Item: | Coin Pusher Game pushes Marbles,Pearl Fishery Game Machine |
Product name: | Pearl Fishery,Pearl Fisher |
Name: | Pearl Fishery |
Available player: | 3 players,2 players,1 player |
Keywords: | Ranking top 5 in Arcade center,high income redemption game |
Packing: | bubble wrap+carton+pallet |
Pearl Fishery Coin Pusher Arcade Game Machine Ranking No.1 Pusher Game
item | Pearl Fishery Coin Pusher Arcade Game Machine Ranking No.1 Pusher Game |
power | 830W |
warranty | 1 year |
voltage | 110V/220V |
suitable to | 3-60 years old |
size | W2400*D1850*H2500 |
certification | CE-Certification,ETL-Certification |
Players | 3 players |
Selling Points:
1. High Income coin pusher game
2. Fast Pace,attract addictive clients
Income data of Pearl Fishery
Period | Coin collected per week | Coin-inserted per day |
1st week | 10496 | 1499 |
2nd week | 8371 | 1395 |
3rd week | 9499 | 1357 |
4th week | 11913 | 1702 |
Extremely high coin-inserted per day:1488 coins |
Production Picture
![]() |