| Categories | Plastic Dehumidifying Dryers |
|---|---|
| Place of Origin: | Dongguan, China |
| Brand Name: | ORSTE |
| Certification: | CE, ISO, SGS |
| Model Number: | ORD-60H~ORD-4000H |
| MOQ: | 1 Set / Order |
| Price: | 2,000~8,000 USD/Set |
| Packaging Details: | Standard Export Packing |
| Delivery Time: | 7-15 days |
| Payment Terms: | TT, LC, Paypal, West Union, Cash |
| Supply Ability: | 500-3000 Sets / Year |
| Material: | Stainless Steel and Spare Parts |
| Structure: | Steel Structure |
| Color: | Blue and White |
| Application: | In hygroscopic plastic resin drying |
Product Features
ORD-H series rotary honeycomb dehumidifiers are mainly used to dry hygroscopic engineering plastics or regrind materials. Under ideal conditions, the dew-point of dehumidified dry air can be lower than -60oC, the largest of which can provide dry air up to a quantity of 4,000 m3/hr.
| Model ORD- | 60H | 80H | 120H | 150H | 200H | 300H | 400H | 500H | 700H | 1000H | 1500H | 2000H | 3000H | 4000H | |
| Rege. Heater (kw) | 2.5 | 2.5 | 2.5 | 4 | 6 | 8 | 8 | 12 | 12 | 15 | 20 | 20 | 32 | 40 | |
| Rege. Blower (kw) | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.7 | 0.7 | 1.3 | 1.6 | 1.6 | 2.2 | 3 | 2.2*2 | 3×2 | |
| Process Heater (kw) | 2.5 | 4 | 6 | 8 | 12 | 15 | 18 | 21 | 24 | 32 | 58 | 80 | 96 | 128 | |
| Process Blower (kw) | 0.4 | 0.7 | 0.7 | 1.3 | 1.3 | 3 | 4 | 5.5 | 5.5 | 8.5 | 12.5 | 18.5 | 12.5×2 | 15×2 | |
| Drying Air Quantity (m3/hr) | 60 | 80 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | 4000 | |
| Pipe Dia. (inch) | 2〞 | 2〞 | 2.5〞 | 2.5〞 | 2.5〞 | 3〞 | 3〞 | 4〞 | 5〞 | 5〞 | 6〞 | 8〞 | 8〞 | 12〞 | |
| Dimension | H (mm) | 1260 | 1360 | 1360 | 1560 | 1560 | 1745 | 1745 | 1935 | 1935 | 2145 | 2060 | 2060 | 2240 | 2060 |
| W (mm) | 480 | 530 | 530 | 660 | 660 | 700 | 700 | 900 | 900 | 1300 | 1410 | 1410 | 2035 | 2750 | |
| D (mm) | 755 | 820 | 820 | 1050 | 1050 | 1255 | 1255 | 1380 | 1380 | 1550 | 2150 | 2150 | 2160 | 2250 | |
| Weight (kg) | 145 | 170 | 220 | 260 | 285 | 320 | 330 | 470 | 480 | 700 | 1010 | 1300 | 1600 | 2200 | |
ORD-H series honeycomb dehumidifier is powerful for its low dew point, low energy consumption, long service life, less maintenance cost, easy installation in application. A dehumidifier can be equipped with 1 or more OHD-O hopper dryers to provide dry air for a better drying effect. It is specially suitable for drying of hygroscopic plastic resins, like TPU, PET, PLA, PC, PA, PETG, PCTG, PPA and etc.






David Wu
Dongguan Orste Machinery Equipment Co., Ltd.
Add: Building E, South Sanlian Rd., Luwu, Changping, Dongguan City, Guangdong Province, China. 523587
Mobile: (0086)18948606110
Skype & Email: david@orste.com
Tel: (0086)0769-83810056
Fax: (0086)0769-82026886
Web.: www.orste.com
|
Buy cheap Plastic TPU PA PET PC Desiccant Molecular Dehumidifier Dehumidifying Dryer with Good Drying Effect product
Buy cheap Plastic Dry Air Industrial Honeycomb Desiccant Dehumidifying Dehumidifier Dryer for PA PET TPU product
Buy cheap PET Sheet Extrusion Crystallizing Dehumidifying Drying System with Moisture Content less than -70 product