| Categories | Water Treatment System |
|---|---|
| Brand Name: | FILLPACK |
| Model Number: | RO-500 |
| Certification: | CE/ISO9001 |
| Place of Origin: | Zhangjiagang, China |
| MOQ: | 1 set |
| Price: | 1650USD per set |
| Payment Terms: | L/C, D/A, D/P, T/T, MoneyGram |
| Supply Ability: | 20 Sets Per Months |
| Delivery Time: | 25 Working Days After Deposit |
| Packaging Details: | the Drinking water RO equipment is packed by wooden case. |
| Condition: | New |
| Power: | 0.55KW |
| Productivity: | 500L/Hour |
| Rated inlet water flow rate: | 2.5 |
| RO membrane: | VONTRON |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 1 Year |
| Warranty: | 1 Year |
| Desalination rate: | 98% |
| Material: | Stainless Steel |
Raw water pump | provide the pressure to quartz sand filter/active carbon filter/
water softener | |||
Sand filter | Get rid of turbidity, suspended matter | |||
Active Carbon filter | Remove the color, free chloride, organic matter, harmful matter,
ect. | |||
Softener | Exchange "ions" of calcium and magnesium with the most common and
easiest method. | |||
Precision filter | Prevent large particles into RO membrane, accuracy is 5um | |||
High pressure pump | Provide the high pressure to RO membrane | |||
RO system | Main part of the plant. The RO membrane's desalting rate can reach
97% and above, removing over 99% ions. | |||
Model | Capacity (LPH) | Membrane Quantity | Size(L*W*H) (mm) | Weight (Kg) | Motor Power(KW) |
RO500 | 500LPH | 4040*2 | 1400*600*1600 | 150 | 1.47 |
|
Buy cheap Mineral / Pure Drinking Water Ion Exchanger / Precision / Cartridge Processing Equipment / Plant / Machine / System product
Buy cheap Mineral / Pure Drinking Water Ion Exchanger / Precision / Cartridge Purifying Equipment / Plant / Machine / System product
Buy cheap Mineral / Pure Drinking Water Ion Exchanger / Precision / Cartridge Purification Equipment / Plant / Machine / System product