| Categories | DLP Laser Projector |
|---|---|
| Brand Name: | FLYIN/SONNOC |
| Model Number: | LU8500 |
| Certification: | CE,FCC ,ROHS |
| Place of Origin: | Shenzhen,China |
| MOQ: | 1 pcs |
| Price: | USD8900 /Pieces |
| Payment Terms: | T/T, Western Union, MoneyGram,Alibaba Trade Assurance |
| Supply Ability: | 500 pieces per Month |
| Delivery Time: | 5-8 work days |
| Packaging Details: | AAA Battery ×2,Remote Control ×1,Power Cable×1,VGACable ×1,CD-ROM(User Manual)×1, Quick installation manual, warranty card, Lens cover |
| Brightness: | 8500 ANSI Lumens (10500 lumens) |
| Laser Projector: | DLP Projector |
| brand: | FLYIN/SONNOC |
| Keywords: | 3D Digital Projector |
Main features
- Ultra HD resolution, WUXGA 1920 * 1200 pixels, native resolution
HSG color adjustment
- Super dynamic contrast
- Effective dust protection technology
- New laser light source, eye protection ring
- 3D connection
Twin turbo cooling system
120Hz high frame rate screen refresh
-HDBaseT
| Main Spec | Projector Type | DLP®Chip×1,DLP Display | |
| Chip Size | 0.67'' | ||
| Native Resolution | 1920×1200 | ||
| Brightness | 15,000 Lumens | ||
| Uniformity*2 | 90% | ||
| Contrast*2 | 12000:1 | ||
| Aspect Ratio | 16:10:Native / 4:3 Compatible | ||
| Light Source | Type | RgBL Laser Technology | |
| Life | Standard :20000 hours Eco Mode:25000hours | ||
| projector lens | Projector Lens | A06: 1.22-1.53:1(STD) /A13 2.90-5.50:1/A1 0.57:1 | |
| Throw Ratio | (0.36~5.50) | ||
| Keystone Correction | H | ±20° | |
| V | ±20° | ||
| Projection Method | Ceiling,Front,Rear | ||
| Input | DVI-Dx1 | ||
| HDMI 1.4(SupportHDCP*3)x1 | |||
| 15-pin Mini-Dsubx1 | |||
| HDBaseT*4x1 | |||
| Wired Remote x1 3.5mm | |||
| RJ45×1(LAN Control) | |||
| RS232(D-sub 9pin)x1 | |||
| miniUSBx1 | |||
| USB-A x1 | |||
| Output | 15-pin Mini-Dsubx1 | ||
| HDMI 1.4(Support HDCP*3) OUTx1 | |||
| 3D-Sync x1 | |||
| Input power (voltage and frequency) | 100-240V AC±10%,50/60Hz | ||
| Power Consumption | Normal:770W,ECO:395W | ||
| Case Material | Molded Plastic | ||
| Standby power consumption | <0.5W | ||
| Dimension | 484mm(W)×519mm(D)×181mm(H) | ||
| Net Weight | About 25kg | ||
| Noice | Normal:35dB ECO:33dB | ||
| Working Temperature*5 | High Altitude | 0m-2500m(>1500m Using High Altitude Mode) | |
| Temperature | 5-40℃, | ||
| Humidity | 10%-85% | ||
| Accessories | AAA batteries x 2, remote control x 1, power cord x 1, VGA cable x 1, CD-ROM (user manual) x 1, quick installation manual, warranty card, lens cap | ||
| Comments: | |||
| 1. The optical output data value is measured at the center of the
projected image. The measurement method is based on the international standard ISO / IEC 21118: 2012, and the data values are averages. | |||
| 2. ISO21118 standard, the data value is the average value | |||
| 3. HDCP / HDCP (High Bandwidth Digital Content Protection) | |||
| 4.HDBaseT. | |||
| 5. If using the projector at high altitude, the ambient temperature
exceeds 35 degrees Celsius; The service life of optics may be reduced, it is advisable to keep the temperature as low as possible. | |||

|