| Categories | Waterproof SPC Flooring |
|---|---|
| Brand Name: | PROLEADER |
| Model Number: | Waterproof SPC Flooring—SPC8121 |
| Certification: | FLOOR SCORE\ISO14001\ISO9001 |
| Place of Origin: | China |
| MOQ: | 5000 sq.ft |
| Price: | USD5.8-9.5/SQM |
| Payment Terms: | T/T |
| Supply Ability: | 200*20GP/Month |
| Delivery Time: | 15-40 work days |
| Packaging Details: | 12pcs/box, 65boxes/pallet 20 pallets in 1*20 GP |
| Product: | Waterproof SPC Flooring |
| Size: | 48" x7" |
| Thickness: | 4.5mm |
| Backing: | IXPE/EVA |
| Wear Layer: | 15 mil |
| Anti Slip: | YES |
| Manufacturer: | Proleader |
| Indoor air quality tests: | E0 standard |
| Bevel types: | Micro bevel |
| Color: | Wood |
4.5mm Thickness 15 MilWaterproof SPC Flooring Unilin Click Lock Vinyl Flooring
Products Description
known as stone plastic composite vinyl flooring, is considered to be an upgraded
version of engineered vinyl flooring. It is set apart from other types of vinyl flooring
by its uniquely resilient core layer. This core is made from a combination of natural
limestone powder, polyvinyl chloride, and stabilizers. You can’t tell that is what’s
inside these floors once they’re installed. The floors look like any other engineered
vinyl floors, with the core completely hidden underneath.
Technical Parameter
| TECHNICAL PARAMETER | ||
| CAHRACTERISTICS | TEST METHOD | RESULT |
| Dimension | EN427 | WOOD 183*1220mm 228*1528mm 150*1220mm |
| STONE,CAPERT 610*305mm 600*300mm | ||
| Thickness in total | EN428 | 4.5mm |
| (3.2-7.0mm可定制) | ||
| Total mass | EN430 | ≥8.5KG/㎡ |
| Peeling strength of layer | EN431 | pass |
| Elastic bending | EN434 | No Damage |
| Bearing a castor chail | EN435 | NO disturbance NO delamination |
| Color fastness | ISO 105B02 | ≥5 |
| Wearability | EN660 | T级 |
| Toxic element test | IEC 62321 | pass |
| Formaldehyde test | EN 717-1:2004 | ND |
| Flame rating | EN 13501-1:2018 | Bf1-S1 |
| Nonskid property | EN 14041:2004 | pass |
| Watertightness test | EN 14041:2004 | pass |





|