Categories | 3G 4G Smartphone |
---|---|
Brand Name: | Yuhefeng |
Model Number: | N903 |
Packaging Details: | 20 PCS / CTN , SIZE : 0 . 25 * 0 . 2 * 0 . 34 |
Supply Ability: | 100000 Piece/Pieces per Month mobile phone |
MOQ: | 2000 Pieces |
Price: | $ 29 . 00 / Pieces 1000-2999 Pieces |
Payment Terms: | T/T |
Screen: | 5.5" |
Processor Brand: | MTK 65XX series |
Front Camera: | 0.3MP |
Back Camera: | 2MP |
Operation System: | ANDROID |
Feature: | Dual SIM Card, Other, GPS Navigation |
Platform: | MTK6572 3G |
System memory: | (512+4) |
Internal battery: | 1600mAH |
3.5mm jack: | 3.5MM |
3G 4G Smartphone Economical custom Dual SIM Card high performance smart cellphone
Products Description:
1 . Open operating system
With independent core processor (CPU) and memory, more applications can be installed, so that the
functions of smart phones can be infinitely expanded.
2 . Humanization
The machine functions can be expanded according to individual needs. According to personal needs,
the built-in functions of the machine are expanded in real time, as well as software upgrading, intelligent
identification of software compatibility, and the humanized function of software market synchronization is realized.
3 . Powerful function
Strong expansion performance and multi support of third-party software.
Quality assurance :
1 . Every production process has a special person to test to ensure
quality
2 . Have professional engineers to check the quality
Quality Exception Processing
1 . Confirm and fill in Quality List “Abnormal”
2 . After confirmation, the quality control department asks relevant departments to analysize or put forward
some improvement approach
3 . Relevant departments implement improving plan
4 . Determining the effectiveness of improvement
5 . Finalizing with effective program
Technological Parameters:
Product | N903 Smart Phones |
Dimension | 148 * 74 . 0 * 10mm |
Platform | MTK6572 3G |
Wireless transmission | 802.11b / g / n |
Memroy | ( ROM+RAM) (512Mb+4GB) |
TF Card Slot | Yes , Up To 32 GB |
Lauguage | Multi - Lauguage |
LCD | 5.72 ” TFT 480 * 854 |
Band | (GSM)850/900/1800/2100 WCDMA850/2100 |
Back Camera | 200W |
Front Camera | 30W |
BT | Yes |
FM | Yes |
USB | Micro USB |
SIM Support | Dual SIM , Dual Standby |
Battery Type | Lithium |
Battery Capacity | 1600mAH |
GPS | YES |
Torch | Yes 1pcs LED on the top |
Accessory | 500mA Charger |
Packing | Gift box ( accept OEM ) |
Color Avaliable | Multi - Color |
![]() |