| Categories | Tubular Stranding Machine |
|---|---|
| Brand Name: | Beyde |
| Model Number: | 630 1+6 |
| Place of Origin: | China |
| MOQ: | 1 set |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 200 set/year |
| Delivery Time: | 90 days |
| Packaging Details: | container |
| Usage: | Stranding |
| Color: | According to customer requirement |
| Name: | Tubular stranding machine |
| Application: | steel,aluminium,stranding steel wire,ACSR and AAAC,Al wire |
| Function: | Stranding Wires |
| Taping head pitch: | 1mm-630mm |
| Machine central height: | 700mm |
| Central pay-off bobbin: | PN400-PN630 |
| Power: | 220/380 |
| Take-up bobbin size: | PND800-PND1600 |
| Material: | Iron and steel |
| Plc: | Siemens |
| Warranty: | 12 Months |
GOOD PERFORMANCE 1+6 TUBULAR STARNDING MACHINE (WITH THREE BIG BEARING)
Objectives:
| 6.2.2.1 | Name of Manufacturer | BEYDE TRADING |
| 6.2.2.2 | Country of Origin | CHINA |
| 6.2.2.3 | Country of Made | CHINA |
| 6.2.2.4 | Country of Shipment | CHINA TIANJIN |
| 6.2.2.5 | Model No. of the Machine | 630/1+6 |
| 6.2.2.6 | Stranding single wire diameter | |
| Aluminum Alloy | ø1.5-ø 3.5mm | |
| Aluminum | ø1.5-ø 5.29mm | |
| Copper wire | ø1.2-ø 4.5mm | |
| Mild Steel wire | ø1.2-ø 5.0mm | |
| 6.2.2.7 | Max stranding diameter | Max Diameter 15mm |
| 6.2.2.8 | Speed of frame carriage | |
| 6.2.2.9 | 6 Bobbin Cage | Max 600 rpm |
| 6.2.2.10 | Haul off liner speed | 18-125 m/min |
| 6.2.2.11 | Motor power of capstan | 37 KW AC SIEMENS/ABB/ Schneider |
| 6.2.2.12 | Take up motor power | 7.5 KW AC SIEMENS/ABB/ Schneider |
| 6.2.2.13 | Bobbin size inside frame carriage | PND630 Flange : 630MM Barrel : 350 MM ( Or as Required) Traverse : 400 MM Overall Width: 475 MM |
| 6.2.2.14 | Haul-off capstan size | Φ1500mm(Dual Wheel Grooved Capstan) |
| 6.2.2.15 | Stranding pitch (step-less) | 30 -500mm ( Infinitely Variable) |
| 6.2.2.16 | Center pay-off reel type | 630-1250mm |
| 6.2.2.17 | Take-up reel(column type) | PN800~PN1600(Buyer provide the drawing) |
| 6.2.2.18 | Total installation power | 37KV |
| 6.2.2.19 | Regular running power consumption | To be mentioned by bidder |
| 6.2.2.20 | Compressed Air consumption | To be mentioned by bidder |
| 6.2.2.21 | Operation direction | As per BCSL requirement and It will be confirmed during signing of contract. |
| 6.2.2.22 | Noise Level | < 85 dBA (except for main motor) |
| 6.2.2.23 | Machine dimension L×W×H | 25X3X0.7M |
| 6.2.2.24 | Height of center line of the equipment | 745mm or Standard |
| 6.2.2.25 | Machine Main color | RAL 5012 Light blue or BCSL requirement |
| 6.2.2.26 | Bearings | NSK/FAG/NTN/SKF |



|
Buy cheap Custom Tubular Stranding Machine Steel Electric Wire Cable Making product
Buy cheap China Manufacture Big Bearing Tubular Stranding Machine 500mm Model Tubular Stranding Machine product
Buy cheap 630 Tubular Stranding Machine With Big Bearing Model Twisting 7-Core Steel Core Aluminum Stranded Wire product