| Categories | Energy meter |
|---|---|
| Place of Origin: | Zhejiang, China |
| Brand Name: | GOMELONG |
| Model Number: | DDS5558 |
| Display Type: | Analog and Digital |
| Phase: | Single Phase |
| Measuring Energy Range: | 00000.0---99999.9Kwh |
| Accuracy Class: | Class1 |
| Output Voltage: | 110V,220V,230V,240V |
| Operating Temperature: | -45℃-55℃ |
| Dimensions: | 102mm*94mm*48mm |
| Color: | white |
| Max Current: | 100A |
| Frequency: | 50HZ/60HZ |
| Rated current: | 5(60)A |
| Type: | Energy Digital Kwh Meter |
| constant: | 1600imp/kwh |
| Name: | single phase static kwh meter |
| Display: | LCD Display |
| Certificate: | ISO9001 |
| Standard: | IEC62052-11/IEC62053-21 |
| Packaging Details: | packing |
| Price: | $6.00 - $8.00/Pieces |

2018 New Arrival DDS5558 Single Phase Static Analog Kwh Meter Price

Application
Model DDS5558 single phase electronic active energy meter is a kind of new style single phase two wire active energy meter, it adopts micro-electronics technique, and imported large scale integrate circuit, uses advanced technique of digital and SMT techniques, etc. The meter completely accords with relevant technical requirements of class 1 single phase active energy meter stipulated in international standard IEC
62053-21.
Features
1. Bidirectional measurement, Reverse energy calculated into forward
2. Indication: Pulse, power, reverse current
3.Full PC
Technical parameters
Specification | DDS5558L | DDS5558R | |
Accuracy | Active | Class1.0 | Class1.0 |
Reactive | |||
Voltage | Rated | 110/120/220/230/240V | 110/120/220/230/240V |
Range | 0.9Un~1.1Un | 0.9Un~1.1Un | |
Limit | 0.8Un~1.2Un | 0.8Un~1.2Un | |
Frequency | 50/60Hz | 50/60Hz | |
Current | Range | 1.5(6), 5(30), 10(50), 15(90), 20(100), 5(40), 5(100)A | 1.5(6), 5(30), 10(50), 15(90), 20(100), 5(40), 5(100)A |
Starting Current | 0.4%Ib | 0.4%Ib | |
Constant | Active | 2000imp/kWh | 2000imp/kWh |
Reactive | |||
Display | Type | LCD | Register |
Digit | 6+1/6+2 | 5+1 | |
Power Consumption | Voltage Circuit | ≤0.8W,10VA | ≤0.8W,10VA |
Current Circuit | ≤4VA | ≤4VA | |
Communication | Interface | Optical/Infrared/RS485 (Optional) | Optical/Infrared/RS485 (Optional) |
Protocol | MODBUS,DLT/645,IEC1107 | MODBUS,DLT/645,IEC1107 | |
Temperature | Working Temperature | -45℃~+55℃ | -45℃~+55℃ |
Storage Temperature | -40℃~+70℃ | -40℃~+70℃ | |
Humidity | ≤90% | ≤90% | |
Protection | IP54 | IP54 | |
Dimension&Wiring Digram










|