| Categories | Smart Teller Machine |
|---|---|
| Brand Name: | Wisecard |
| Model Number: | 260T |
| Certification: | CE, Rohs |
| Place of Origin: | China |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 2-6 weeks |
| Packaging Details: | export carton |
| CPU: | RK3399, dual cortex-A72 + 4 Cortex -A53, 1.8Ghz processor |
| Network: | Wifi included,Mobile Network |
| Screen size: | 21.5 inch LED |
| Brightness: | 350cd/m2 |
| Contrast: | 800:1 |
| Camera: | 720P |
| Cash recycler SPO: | ITL Cash recyler (withdraw and Deposit) |
| Enclosure: | Material: 1.5mm cold-rolled steel plate |
PRODUCT DESCRIPTION
Bitcoin ATMs are digital machines that allow users to transfer or exchange cryptocurrencies financially. Made for public use, a customer can buy bitcoin using fiat currencies. In some instances(i.e., cloud ATMs), users can convert bitcoins held in a digital wallet into cash of different denominations.
Function Description
21.5 inch Touch Screen
| No. | Components | Detailed Description |
1 | Computer Part (Android) | CPU: RK3399, dual cortex-A72 + 4 Cortex -A53, 1.8Ghz processor |
| Wifi included,Mobile Network | ||
| Build in board 16GB, SSD:64G | ||
| RS-232 Ports, 6*USB Ports,1 10/100M Net Port, 4* COM Ports | ||
| 1*HDMI Interface, 2*LVDS Interface, 1*mics and earphone interface | ||
| 2 LTP; Data cable; Power cable; Network cable | ||
| Integrated display card, Net card, Sound card,Graphic card | ||
2 | Touch Screen Monitor | 21.5 inch LED |
| Brightness:350cd/m2 | ||
| Contrast: 800:1 | ||
| Max(native). Resolution:1280*1024 | ||
| Response time: 6ms; Dot Pitch: 0.284mm | ||
3 | Cash recycler SPO | ITL Cash recyler (withdraw and Deposit) |
| Notes recyler capacity: 70 notes | ||
| Notes stacker capacity: 1200notes | ||
| Acceptor US Dollars | ||
4 | Enclosure | Material: 1.5mm cold-rolled steel plate |
| Ergonomically sleek and smart design | ||
| Easy to install and operate with drawers | ||
| Security locks | ||
| Internal fans for ventilation | ||
| Moistureproof, Antirust,Anti-acid, Static free | ||
| 5 | Camera | With 1080p high-def, H.264 video compression, and a wide 90-degree field of view.2 Million Pixels |
| 6 | Receipt Printer | Thermal printer JS80A |
| Width 80mm, Printing speed:120mm/s | ||
7 | Power Supply Working Environment | 110/220 VAC ±10%, 50/60 Hz, 145 Watts |
| Temperature: indoor 32°F - 95°F (0℃~+35℃) | ||
| Relative humidity: 20%~95% | ||
8 | QR Scanner | Support 2D Code(GM , MICRO QR,MICRO PDF417,QR Code , Data Matrix, Chinese-Sensible Code,etc.) |
| One-Dimensional Code(Code 128, EAN-13, EAN-8, Code39s Code93s UPC-A, etc.) | ||
| Can support to scanner Mobile phone or paper's QR/barcode | ||
| Resolution Ratio:640x480 pixels | ||
9 | Packing | Standard Export Packing (Foam and Wooden Crate) |
| Warranty | One Year | |
| Logo | We can help you to put your logo on the kiosk,free of charge. | |
| Color | Optional (We will paint the color as you need) |



|