| Categories | Solar Energy Storage Battery |
|---|---|
| Brand Name: | Purple Horn |
| Model Number: | M483900 |
| Certification: | CE/ROSH/UL/MSDS/UN38.3 |
| Place of Origin: | China |
| MOQ: | 1 piece |
| Price: | >= 1 pieces $3,120.00 , >= 10 pieces $2,890.00 |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1200 PCS per month |
| Delivery Time: | 30-45 days |
| Packaging Details: | Carton or wooden box |
| Maintenance type: | General |
| Weight: | 30kg |
| Voltage: | 48V |
| ESR (mΩ): | <10mΩ |
| Sealed type: | rechargeable |
| Size: | Flexible,600*330*260 |
| Warranty: | 3years |
| Nominal capacity: | 3900wh |
| Maximum Continuous Current(A): | 270A |
| Application: | Solar System,UPS,Golf Cart Boat,UPS System; power station |
| Color: | White/Black |
| Capacity: | 3900wh or Customized |
| Type: | deep cycle battery,Solar battery |
| Cycle life: | More than 20000 cycles |
| Material: | Eco Friendly |
| Product name: | Solar Battery Pack |
| Design life: | 3 Years |



Specification | Voltage(V) | Weight(kg) | ESR(mΩ) | Size(mm) | Maximum Peak Current(A) |
48V1050WH | 48 | 9.5 | <20 | 260*250*158 | 80 |
48V2100WH | 48 | 15 | <10 | 340*270*155 | 100 |
48V6300WH | 48 | 44 | <6 | 765*260*158 | 360 |
48V7500WH | 48 | 52 | <4.5 | 600*260*340 | 500 |
48V9500WH | 48 | 75 | <3 | 700*460*160 | 700 |
|