| Categories | Core Drill Rig |
|---|---|
| Drilling Capacity: | BQ 2050m NQ 1650m HQ 1350m PQ 950m |
| Model: | CR15 |
| WEIGHT: | 10500Kg |
| Brand Name: | SINOCOREDRILL |
| Model Number: | CR15 |
| Certification: | ISO9001 ,CE |
| Place of Origin: | CHINA |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Delivery Time: | 1 MONTH |
| Packaging Details: | Standard Export Package |
| Transport Dimensions: | 5980×2240×2480mm |
| Type: | Full Hydraulic Surface Core Drill Rig |
| Engine: | QSB6.7 (EU Stage IIIA) 178kw |
Exploration Mining Drilling Surface Core Drilling Machine Crawler Mounted Diesel Engine Driven
CR15 hydraulic core drilling rig is mainly used for geological general investigation and exploration,it is a heavy-duty hydraulic core drill rig for deep-hole geological and mineral exploration. Powered by a 176kW Weichai diesel engine, it reaches drilling depths up to 2050m (BQ). Equipped with imported Rexroth and Danfoss hydraulic components, it delivers max torque 6200N·m, 25t pullback, and 45°–90° adjustable mast. With crawler chassis, integrated control panel, and ISO/CE certification, it’s efficient, safe, and mobile for field operations.
| Diesel Engine | Model/ Displacement | WP6G240E330 (EU Stage IIIA)/ 6.7L | ||
| Power/ Rated RPM | 176 kW (240HP)/ 2200rpm | |||
| Drilling Capacity | BQ | 2050 m | HQ | 1350 m |
| NQ | 1650 m | PQ | 950 m | |
| Drill Head | Rotation Motor | Two-speed Hydraulic Motor | ||
| RPM | Three Shifts Step-less Change: 0-1250 RPM | |||
| Head Opener | 600 MM | |||
| Hydraulic Chuck(PQ) | Hydraulically opened Axial Holding Capacity of 243000 N | |||
| Max. Torque | 6200 N·m | |||
| Hold Diameter | 121 mm | |||
| Max. Lifting capacity of Spindle | 235 kN | |||
| Max. Feeding Power | 80 kN | |||
| Capacity of Main Hoist | Hoisting Speed (single wire) | 0-65 m/min(bare drum) | ||
| Hoisting force (single wire) | 120 kN | |||
| Steel Wire Diameter | 20-22 mm | |||
| Steel Wire Length | 45 m | |||
| Capacity of Wireline Hoist | Hoisting Force (single wire) | 15 kN(3372 lbf) (bare drum) | ||
| Steel Wire Diameter | 6-8 mm | |||
| Steel Wire Length | 2200 m | |||
| Mast | Mast Height | 9.5 m | ||
| Drilling Angle | 45º off horizontal to 90ºvertical down | |||
| Feeding Stroke | 3700 mm | |||
| Slippage Stroke | 1000 mm | |||
| Feed Pull | 25 ton | |||
| Feed Thrust | 9 ton | |||
| Pull Rod | 3m or 6m(9.84feet or 19.68feet) | |||
| Mud Pump | Output volume | 250 L/min | ||
| Discharge pressure | 8.0 Mpa | |||
| Foot Clamp | Clamping Scope | 55.5-118 mm through hole Ф165mm | ||
| Others | Weight | 10.50 ton | ||
(L × W ×H ) Transport Dimensions | 5880×2240×2480mm | |||
| Transport Way | Steel Crawler | |||


|
Buy cheap HQ 650 M NQ 800m Mining Gold Drill Full Hydraulic Crawler Mounted Surface Core Drilling Rig product
Buy cheap CR15 Full Hydraulic Diamond Core Drill Rig with 2050m Drilling Capacity and 178kW Engine for Mining Projects product
Buy cheap Rod Diameters 114 Mm Core Drill Rig Anchor Drilling Rig Jet Grouting 185D product