| Categories | 4 Wheel Drive Electric Cars |
|---|---|
| Brand Name: | BYD |
| Model Number: | Han Luxury EV |
| Place of Origin: | China |
| MOQ: | 1 unit |
| Price: | Negotiable |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 1unit 15days |
| Delivery Time: | to be negociated |
| Packaging Details: | in whole vehicle package |
| Fuel: | 100% electric |
| fast charging time: | 0.5h |
| Maximum battery capacity (kWh): | 85.4 |
| Maximum power (kw): | 380(517Ps) |
| Maximum torque (N.m): | 700 |
| Pure electric driving range: | 506/605/550km |
| Battery Capacity: | 64kwh/76.9kwh |
| Power consumption (kWh/100km): | 13.9kWh/100km |
| Tire Size: | 245/45 R19 |
| 0-100kmh acceleration s: | 3.9s |
China BYD HAN EV Luxury 4WD Sedan Electric Vehicle High Speed Energy Car Battery Life 610km Range
The Han looks very good, and as befits on a large, premium sedan, it's very comfortable, spacious EV and comes with great performance. The top of the line AWD version tested here does 0-100 km/h (62 mph) in 3.9 seconds. Straight acceleration is not the only positive, as steering is also good (way better than in the BYD Tang SUV).
| car model | BYD Han EV | certified | CCC/CE |
| source | China | steering | LHD (left hand drive) |
| level | medium and large car | Wheelbase (mm) | 2920 |
| Model structure | 4 doors 5 seats | Front suspension | McPherson |
| engine | pure electric | rear suspension | multi-link |
| Fast charging time (h) | 0.5 (80%) | Battery Type | blade battery |
| Maximum mileage (km) | 715km | Battery brand | BYD |
| Maximum power (kw) | 380(517Ps) | Maximum battery capacity (kWh) | 85.4 |
| Maximum torque (N m) | 700 | gearbox | single speed gearbox |
| Maximum speed (km/h) | 185 | drive mode | FWD/4WD |
| trademark | BYD Auto | steering type | electric assist |
| customs code | 8703900090 | Model structure | load-bearing |






|