Categories | Hot Runner Injection Molding |
---|---|
Brand Name: | Chitwing |
Model Number: | Tablets |
Certification: | ISO 9001:2015 |
Place of Origin: | China |
MOQ: | 1set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 180 set/month |
Delivery Time: | 30 day(s) |
Packaging Details: | The mold is packaged with a wooden box and placed on a wood pallet. |
Size: | 450.00 X 500.00 X 556.00 |
IMM Tonnage: | 180T |
Mold Weight: | 600kg |
Part material: | PC+20%GF |
Design software: | <3D:UG 4.0>/ <2D:CAD> |
Runner: | Hot runner |
Mould life: | 500,000 shots |
Flat Front Shell (1*1)
No.23603
Size | 450.00 X 500.00 X 556.00mm | |||
Injection/runner type | Hot runner | |||
Standard | Type | Gate | ||
LKM | Three-plates mold | Pin point gate |
Custom mold base, 2x hot runner valve gates turn to cold runner pin point gates, 4 slides and
8 lifters, uniform wall thickness, minimized cold slug
Part material: PC+20%GF
Tool life: 500k shots
Surface finish | |||
A surface polished to 800# sandpaper | Gluing surface (jet & PSA) EDM with VDI21# | Other surfaces EDM with VDI27# |
The mold net weight is 600 kg, fit 180T machine. The part weight is 42g,
and the part size is 123.98 X 211.74 X 7.19mm
Display diagram
=
![]() |