Categories | Samsung LED Grow Light Bar |
---|---|
Brand Name: | BAVAGREEN |
Model Number: | BA-GL-301H-PRO-800W |
Certification: | ETL, CE, Rosh,SAA |
Place of Origin: | China |
MOQ: | 1 Pcs |
Price: | 575--625 USD/pcs |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 1000 pcs per month |
Delivery Time: | Samples : 3-7 days . Bulk order 15-20 days |
Packaging Details: | 1pcs/carton(114*31*24cm, 22kg) |
Working Temperature(℃): | -20--30 |
Lamp Body Material: | Aluminum Alloy |
Driver: | Sosen Driver |
Feature: | free assemble,3 years warranty, Uniform illumination |
Footprint: | 4*4ft/5*5ft |
Spectrum: | Full Spectrum(385nm~730nm) |
LED Quantity: | white+red+ir+uv: 2032pcs |
LED Source: | Samsung 301h 3000k+5000k Osram red ir and seoul uv |
Power: | 800w |
Channel: | 4 Channel product |
UV IR LED Grow Light SAMSUNG 301h LED 800w spider bar full spectrum
Products Feature
LED full spectrum technology improves yield and crop quality
Advanced aluminum radiator achieves effective heat dissipation. No fan, no noise
Full spectrum led grow lights design for horticulture and indoor plants. In particular for medicinal plants in greenhouses, vertical farms, and planting tents
High PPFD
Converting from traditional hps lights to led grow light, your output will increase by 50%.
The best coverage of Veg is 4*4 and the best coverage of flowering is 5*5ft
Quality Chips
Samsung + Osram + Seoul Chips, the full spectrum is ideal, so it is suitable for all growth stages, especially the flowering stages.
Samsung, Osram and Seoul chips make it used for very high light efficiency
Dimming Knob
Seeding-Vegetative-Flowering. For different growth periods, adjusting to the corresponding brightness can maximize
the growth-promoting effect of led grow lights
Products Specifications
Products Pictures
Customers Case
![]() |