| Categories | Fiber Optic Cable |
|---|---|
| Model Number: | 12 cores distribution cable, GJFJV |
| Place of Origin: | China |
| Brand Name: | OEM/ODM |
| Packaging Details: | 2KM/Wood Spool |
| Supply Ability: | 10000 Kilometer/Kilometers per Week |
| Price: | $0.48/meters >=1 meters |
| Certification: | RoHS, CE |
| MOQ: | 1000 meters |
| Payment Terms: | T/T, Western Union |
| Type: | Fiber Optic Cable |
| Use: | FTTX |
| Jacket color: | Aqua |
| Diameter: | 4.8mm |
| Material: | PVC, LSZH, OFNR, OFNP |
| Cable weight: | 25 kg/km |
| Tensile strength: | 200/660 |
| Crush resistance: | 300/1000 |
| Bending radius: | 20D/10D |
| Operating temperature: | -20℃-60℃ |
| Certificate: | ISO |
| No. of Fiber: | 12. |
| Single-Mode Fiber: | G657A1,G657A2,G655,G652D |
| Multi-Mode Fiber: | OM1,om2,om3,om4 |
FTTH Indoor 6 core fiber optic cable OM3 / optical fiber distribution cable
Distribution Cable
Excellent characteristics, content with different requirement indoor, Include: buildings,lift well,FTTD. It can supply bandwidth, transmission speech,data,TV and image. Characteristic: small diameter,light
weight,flexibility. So it Is easy to installation,maintenance and manage.


Parameters
Fiber Count | Cable Dimension mm | Cable Weight kg/km | Tensile N | Crush N/100mm | Min. Bend Radius mm | Range of Temperature | |||
Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
4 core | 5.0 | 17 | 100 | 200 | 200 | 1000 | 20D | 10D | -20-+60 |
6 core | 5.2 | 21 | 100 | 200 | 200 | 1000 | |||
8 core | 5.5 | 28 | 130 | 440 | 200 | 1000 | |||
12 core | 6.5 | 36 | 200 | 660 | 200 | 1000 | |||
16 core | 7.5 | 44 | 200 | 660 | 200 | 1000 | |||
24 core | 8.2 | 60 | 200 | 1000 | 200 | 1000 | |||
48 core | 12.5 | 130 | 300 | 1000 | 200 | 1000 | |||
Note: 1. All the values provided in the table, which are for your reference, are subject to change without notice; 2. The cable dimension and weight are in accordance with tight-buffered fiber withφ0.9mm outer diameter; 3. D is outer diameter of the round cable; 4. The minimum bend radius (static) is 5D when G.657 fiber is used. | |||||||||
Related Pictures

|