| Categories | Flexible Jaw Coupling |
|---|---|
| Brand Name: | jude |
| Place of Origin: | cangzhou、china |
| Packaging Details: | Wooden case or as cutomer required |
| Model Number: | ML13 |
| Certification: | CE、ISO |
| MOQ: | 1 |
| Applicable Industries: | Manufacturing Plant, Machinery Repair Shops |
| Structure: | Jaw / Spider |
| Flexible or Rigid: | Flexible |
| Standard or Nonstandard: | Standard |
| Material: | Steel |
| Product name: | Spider Couplings Elastic Rubber Spider Shaft Coupling |
| Surface Treatment: | Blackening |
| Body Material: | 45# Steel |
| Size: | Customized Size |
| OD: | 400mm |
| Type: | Flexible Disc Coupling |
| Weight: | 160kgs |
| Feature: | High Stability |
| Service: | Customized OEM |
| Application: | Industrial Equipment |
| Bore Min-Max: | 100-140mm |
| Torque: | 12500nm |
| Speed: | 1900rpm |
pu rubber elastic spiders coupling for Motor spindle drive ML13
Features of the coupling with elastic spider
(1) stable and reliable operation, with good vibration damping,
buffering and electrical insulation performance.
(2) simple structure, small radial size, light weight, small rotary
inertia, suitable for medium-high speed applications.
(3) it has large axial, radial and angular compensation capacity.
(4) high-strength polyurethane elastic elements are resistant to
oil and wear, with great bearing capacity, long service life and
safety and reliability.
(5) without lubrication, the coupling has little maintenance work
and can run continuously for a long time.
| Size | Torque Tn (N.m) | Speed[n](r/min) | Bore Dia | Length | L0 | D | D1 | Spider | Inertia I (Kg.m2 ) | m Kg |
| ML1 | 25 | 15300 | 12-24 | 27-52 | 80-120 | 50 | 40 | MT1 | 0.014 | 0.66 |
| ML2 | 100 | 10900 | 20-32 | 38-82 | 127-187 | 70 | 50 | MT2 | 0.075 | 1.55 |
| ML3 | 140 | 9000 | 22-38 | 38-82 | 128-188 | 85 | 60 | MT3 | 0.178 | 2.5 |
| ML4 | 250 | 7300 | 25-42 | 44-112 | 151-251 | 105 | 65 | MT4 | 0.412 | 4.3 |
| ML5 | 400 | 6100 | 30-48 | 60-112 | 197-257 | 125 | 75 | MT5 | 0.73 | 6.2 |
| ML6 | 630 | 5300 | 35-55 | 60-112 | 203-263 | 145 | 85 | MT6 | 1.85 | 8.6 |
| ML7 | 1120 | 4500 | 45-65 | 84-142 | 265-325 | 170 | 100 | MT7 | 3.88 | 14 |
| ML8 | 1800 | 3800 | 50-75 | 84-142 | 272-332 | 200 | 120 | MT8 | 9.22 | 25.7 |
| ML9 | 2800 | 3300 | 60-95 | 107-172 | 334-394 | 320 | 150 | MT9 | 18.95 | 41 |
| ML10 | 4500 | 2900 | 70-110 | 107-212 | 344-484 | 260 | 180 | MT10 | 39.68 | 59 |
| ML11 | 6300 | 2500 | 80-120 | 132-212 | 411-491 | 300 | 200 | MT11 | 73.43 | 87 |
| ML12 | 11200 | 2100 | 90-130 | 132-252 | 417-577 | 360 | 215 | MT12 | 178.45 | 140 |
| ML13 | 12500 | 1900 | 100-140 | 167-252 | 497-577 | 400 | 225 | MT13 | 208.75 | 160 |
|
Buy cheap Omega Close-Coupled Orange Couplings E2 E3 E4 E5 E10 E15 E20 E30 E40 E50 E60 E70 E80 E100 E120 E140 product
Buy cheap Rubber coupling for pump NM couplings 50 67 82 97 112 128 148 168 194 214 product
Buy cheap neupex Flexible Rubber Shaft Coupling with H rubber element for transmission equipment product