| Categories | Solar PV Energy System | 
|---|---|
| Brand Name: | Mitscn | 
| Certification: | ISO | 
| Place of Origin: | China | 
| MOQ: | Negotiatble | 
| Payment Terms: | L/C, D/A, D/P, T/T | 
| Delivery Time: | 30days | 
| Packaging Details: | carton,pallet,full container | 
| XG17KTR | XG20KTR | XG22KTR | XG25KTR | |||||
| Input (DC) | ||||||||
| Max. Input Power | 27.2kW | 32kW | 35.2kW | 40kW | ||||
| Max. Input Voltage | 1100V | |||||||
| Start Voltage | 250V | |||||||
| Rated Input Voltage | 600V | |||||||
| Ful-load MPPVoltage Range | 480V~800V | 520V~800V | 560V~800V | |||||
| MPPT Voltage Range | 200V~1000V | |||||||
| Number of MPP Trackers | 2 | |||||||
| Number of string per MPPT | 2/2 | 2/3 | ||||||
| Max. Current per MPPT | 32A | 32A/48A | ||||||
| Max. Short Circuit Cument per MPPT | 40A | 40A/60A | ||||||
| Output (AC) | ||||||||
| Max. Output Curent | 27.2A | 32.1A | 35.3A | 39.8A | ||||
| Rated Output Power | 17kW | 20kW | 22kW | 25kW | ||||
| Max. Output Power | 18.8KVA | 22.2KVA | 24.4KVA | 27.5KVA | ||||
| Rated Grid Frequency | 50Hz/60Hz | |||||||
| Rated Grid Voltage | 230Vac/400Vac,3L/N/PE | |||||||
| Power Factor | >0.99(0.8leading~0.8lagging) | |||||||
| THDi | <3%(Rated Power) | |||||||
| Effciency | ||||||||
| Max.Efficiency | 98.40% | |||||||
| European Efficiency | 98.00% | |||||||
| MPPT Eficiency | 99.90% | |||||||
| Protection | ||||||||
| DC Reverse Polarity Protection | Yes | |||||||
| Anti-islanding Protection | Yes | |||||||
| AC Short Crcuit Protection | Yes | |||||||
| Residual Current Monitoring Unit | Yes | |||||||
| Insulation Resistance Monitoring | Yes | |||||||
| Ground Fault Monitoring | Yes | |||||||
| Grid Monitoring | Yes | |||||||
| PV String Monitoring | Yes | |||||||
| Surge Protection | Type ll | |||||||
| AFCI Protection | Optional | |||||||
| Communlcatton | ||||||||
| Display | LCD/LED+APP | |||||||
| Communication | Standard: RS485 | |||||||
| Optional:WiFi / GPRS / Ethernet | ||||||||
| Standard Compllance | ||||||||
| Grid Connection Standards | IEC61727,IEC62116,IEC60068,IEC61683,VDE-AR-N4105, EN50549,AS/NZS 4777,CEI0-21,VDE 0126-1-1/A1VFR 2014, UTE C15-712-1,NRS097-2-1,C10/11,G98/G99 | |||||||
| Safety/EMC | IEC 62109-1,IEC62109-2,EN61000-6-1,EN 61000-6-2,EN61000-6-3 | |||||||
| General Data | ||||||||
| Dimensions(WxHxD) | 534x440×220 mm | |||||||
| Weight | 24kg | |||||||
| Operating Temperature Range | -30°C~+60°C | |||||||
| Cooling Method | Smart Cooling | |||||||
| Protection Degree | IP66 | |||||||
| Max. Operating Altitude | 4000m | |||||||
| Relative Humidity | 0~100% | |||||||
| Topology | Transformerless | |||||||
| Night Power Consumption | <1W | |||||||
|   | 
 525W-550W Black Mono Facial Module Monocrystalline Solar Panel
                                                                                    
                        
                        
                        
                                                            525W-550W Black Mono Facial Module Monocrystalline Solar Panel
                                                    
                        
                     Monocrystalline 450 Watts Solar Panel 455W Mono Solar Panels 1500VDC
                                                                                    
                        
                        
                        
                                                            Monocrystalline 450 Watts Solar Panel 455W Mono Solar Panels 1500VDC
                                                    
                        
                     IP68 325 Watt Solar Panel Polycrystalline Photovoltaic Module 350W
                                                                                    
                        
                        
                        
                                                            IP68 325 Watt Solar Panel Polycrystalline Photovoltaic Module 350W
                                                    
                        
                     Black Mono 405W Solar Panel Solar PV Energy System 410W 415W 420W
                                                                                    
                        
                        
                        
                                                            Black Mono 405W Solar Panel Solar PV Energy System 410W 415W 420W
                                                    
                        
                     Photovoltaic Solar PV Energy System Off Grid Solar Generator System
                                                                                    
                        
                        
                        
                                                            Photovoltaic Solar PV Energy System Off Grid Solar Generator System
                                                    
                        
                     House On Grid Solar System Photovoltaic On Grid PV System
                                                                                    
                        
                        
                        
                                                            House On Grid Solar System Photovoltaic On Grid PV System
                                                    
                        
                     Glass 800 Watt Solar System Monocrystalline Silicon Solar Panel 800W
                                                                                    
                        
                        
                        
                                                            Glass 800 Watt Solar System Monocrystalline Silicon Solar Panel 800W
                                                    
                        
                     400 - 425w Bifacial Module With Dual Glass Rs41-400~425nxg-E3 182*182mm
                                                                                    
                        
                        
                        
                                                            400 - 425w Bifacial Module With Dual Glass Rs41-400~425nxg-E3 182*182mm
                                                    
                        
                     HBP1800 MPPT Energy Storage Solar System All-In-One 2KW 3KW 60Hz
                                                                                    
                        
                        
                        
                                                            HBP1800 MPPT Energy Storage Solar System All-In-One 2KW 3KW 60Hz
                                                    
                        
                     Lp1800 Series Lithium Iron Phosphate Battery Low maintenance 51.2V 100A
                                                                                    
                        
                        
                        
                                                            Lp1800 Series Lithium Iron Phosphate Battery Low maintenance 51.2V 100A