| Categories | Order Picking Forklift Truck |
|---|---|
| Drive Motor: | AC |
| Power Supply: | Battery |
| Tyre Material: | Polyurethane |
| Steering Type: | Electronic Steering |
| Brake System: | Electromagnetic |
| Brake Mode: | Lever Operation |
1000 KG Picking Electric Forklift Truck American CURTIS Brand Drive Control System On Both Sides of the Platform
The median elector selects the vehicle
Rated load: 1000 KG
Lift height:4000 MM
Three section gantry
On both sides of the platform, a pressure plate filled with water
should be added
Raiden turned again, and the thumb opened the door
Lightning's magnetohydraulics are on the door
Advantage:
Safety:
Low noise hydraulic
Optional lithium battery
Product parameters:
| Model | CXD10-45 | CXD10-60 | CXD10-60 | CXD15-60 | |
| Rated lifting capacity | kg | 1000 | 1000 | 1000 | 1500 |
| Load center | mm | 450 | |||
| Power type | Electric | ||||
| Operator type | Standing | ||||
| Total weight | 2600 | 2900 | 2650 | 3150 | |
| Drive wheel | mm | φ230×75 | |||
| Front wheel | mm | φ150×90 | |||
| Auxiliary wheel | φ130×55 | ||||
| Lifting height | mm | 4260 | 5760 | 6000 | 6000 |
| Max. lifting height of fork | mm | 4860 | 6360 | 6000 | 6000 |
| Overall length | mm | 2830 | 2830 | 2720 | 3065 |
| Overall width | mm | 1160 | 1160 | 1160 | 1342 |
| Height of mast closed | 2310 | 2820 | 2885 | 2885 | |
| Maximum height when rising to the maximum | mm | 6510 | 8010 | 8250 | 8250 |
| Height of roof protection frame | mm | 2250 | |||
| Min. ground clearance | mm | 50 | |||
| Min. height of operating table from the ground | mm | 240 | |||
| Auxiliary lifting height | mm | 600(optional) | 600(optional) | 0 | 0 |
| Max. lifting height of operating table | mm | 4500 | 6000 | 6240 | 6240 |
| Fork length | mm | 920*100*40 | 920*100*40 | 920*100*40 | 920*120*40 |
| Fork outer width | mm | 680 | |||
| Turning Radius | mm | 1735 | 1735 | 1635 | 1832 |
| Right angle channel (1200 horizontal x 1000) | 3285 | 3285 | 3180 | 3370 | |
| Traveling speed (full load/ no load) | km/h | 4/5 | |||
| Climbing gradient | % | 0 | |||
| Braking mode | Electromagnetism | ||||
| Drive motor | v/kw | 24/1.6 | 24/1.6 | 24/2.2 | 24/2.2 |
| Lifting motor | v/kw | 24 /3.0 | 24/3.0 | 24/3.0 | 24/3.0 |
| Battery | v/ah | 24/360 | 24/360 | 24/420 | 24/420 |
| Lifting speed (no load/ full load) | mm/s | 115/100 | 115/100 | 115/100 | 115/90 |
| Descent speed (no load/ full load) | mm/s | 125/200 | 125/200 | 125/200 | 125/230 |
|
Buy cheap Standing Electric Pallet Picker Battery-Powered Order Picker 1000 KG Lift Height 6000 meters product
Buy cheap 1000 KG Order Picking Forklift Truck For Pharmaceuticals And Electronics Industry product
Buy cheap Automated Picking CartStanding Electric Pallet Picker Battery-Powered Order Picker 1000 KG Lift Height 6000 meters product