| Categories | Waste Incinerator Machine |
|---|---|
| Condition: | New |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C |
| Showroom Location: | Egypt, Canada, Italy, France, Germany, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, Romania, South Africa, Japan, Australia |
| Place of Origin: | Shandong, China |
| Brand Name: | BETTER |
| Model Number: | WFS |
| Type: | Refuse Collector |
| Warranty: | 1 Year |
| Power: | 0.25kw |
| Material: | seaworthy packing |
| Production Capacity: | 750L/H |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Marketing Type: | New Product 2023 |
| Warranty of core components: | 1 Year |
| Core Components: | Motor, Other, Air blower, Chimney, Burner |
| Weight (KG): | 1000 kg |
| Application: | Waste Treatment |
| Raw material: | Carbon Steel |
| Machinery Type: | Waste Recyling |
| Fuel: | Gas,oil |
| Function: | Garbage Recycling Sorting |
| Technology: | Gasification Incineration Technology |
| Waste type: | Mixed Waste |
| Color: | Customized Color |
| Advantage: | Easy Opperation |
| Size: | Customized Size |
| Packaging Details: | Seaworthy packing-- garbage incinerator,poultry incinerator,mini waste incinerator |
| Port: | Port of Qingdao |
| Supply Ability: | 20 Piece/Pieces per Month |
| MOQ: | 1 |
| Price: | $5,999.00/pieces 2-2 pieces |



Model | WFS-20 | WFS-30 | WFS-50 | WFS-150 | WFS-300 | WFS-500 |
Capacity | 20-30kg/h | 30-50kg/h | 50-100kg/h | 150-200kg/h | 300-400kg/h | 500-600kg/h |
Dimension(m) | 1.7×1.2×2.3 | 1.9×1.3×2.6 | 2.1×1.4×3.05 | 2.3×1.65×3.55 | 2.45×1.8×3.77 | 3.1×2.2×4.85 |
Feeding door size(mm) | 390×490 | 390×510 | 600×750 | 670×870 | 800×1000 | 890×1220 |
Chimney(mm) | 219 | 273 | 273 | 273 | 273 | 425 |
Air blower | 0.25kw | 0.25kw | 0.25kw | 0.55kw | 0.55kw | 0.55kw |
Main burner | CX-10 | CX-10 | CX-10 | CX-10 | CX-26 | CX-26 |
Oil consumption | 6.51kg/h | 6.51kg/h | 6.51kg/h | 6.51kg/h | 14.89kg/h | 14.89kg/h |
Second burner | CX-14 | CX-14 | CX-14 | CX-14 | CX-26 | CX-26 |
Oil consumption | 9.31kg/h | 9.31kg/h | 9.31kg/h | 9.31kg/h | 14.89kg/h | 14.89kg/h |
Weight(kg) | 2300 | 2700 | 5000 | 7000 | 8800 | 18000 |






|
Buy cheap Incinerator for Municipal Waste Pyrolysis Gasification Plastic Waste Diesel Burning product
Buy cheap Customized Color Waste Combustion Treatment Equipment with Hospital Waste Incinerator product
Buy cheap Core Components Burner 1200 Celsius Degree Liquid Waste Incinerator for Safe Operation product