| Categories | Cleanroom Equipment |
|---|---|
| Brand Name: | ZJNF |
| Model Number: | FFU 2X2 |
| Certification: | CE |
| Place of Origin: | China |
| Payment Terms: | tt lc PayPal credit card |
| MOQ: | 1 |
| Price: | negotiate |
| Packaging Details: | plywood/wooden package |
| Delivery Time: | 18 days |
| Frame Material: | Aluminum/SUS304 Stailess Steel |
| Efficiency: | 0.3um 99.99% H14 |
| Voltage: | 110V/120V 50HZ/60HZ |
| Air flow: | 1000-1100 m³/h |
| FFU size: | 1175*575*320 mm |
| HEPA size: | 1170*570*69 mm |
AC DC 110V 220V Portable Cleanroom Equipment Air Purifier 3 Gears 1100m³/H Large Air Flow
Features
Fan filter units is a high-efficiency filtration device with its own fan, abbreviated as FFU.
The filtration efficiency for ≥0.3 micron particles is above 99.99%.
Commercial / home use air purifier
Technical Data
| Model | FFU 2X2 | FFU 3X2 | FFU 4X2 | FFU 4X4 |
| FFU Size/mm | 575*575*320 | 875*575*320 | 1175*575*320 | 1175*1175*370 |
| Filter Size/mm | 570*570*69 | 870*570*69 | 1170*570*69 | 1170*1170*69 |
Air Flow | 400-600 m³/h | 800-900 m³/h | 1000-1100 m³/h | 1600-1700 m³/h |
| Speed Control | 3 Gears | |||
| Voltage | 220V/110V/120V 50HZ/60HZ | |||
| Efficiency | 99.99% @ 0.3um | |||
| Material | SUS304/201 Stainless Steel/Aluminum Zinc Coated Sheet | |||
| Weight/kg | 16 | 20 | 21 | 45 |

|
Buy cheap HEPA Clean Room Equipment 99.9% Air Cleaning Purifier For Office Hotel home use product
Buy cheap Custom Photocatalyst Air Purifier , Odor Smoke Removing Clean Room Air Purifier Dust Cleaning Machine product
Buy cheap Stainless Steel Clean Room Equipment 380V 50HZ 99.99% 0.3um Air Shower Pass Box product