Categories | POE Network Switch |
---|---|
Products Status: | Stock |
Ports: | 24 |
Transmission Rate: | 10/100/1000Mbps |
Function: | LACP, SNMP, Stackable, VLAN Support, LACP, Stackable, VLAN Support |
Communication Mode: | Full-Duplex & Half-Duplex |
Switch Capacity: | 758Gbps/7.58Tbps, 758Gbps/7.58Tbps |
Brand Name: | OEM |
Model Number: | CloudEngine S5731S-H24T4XC-A |
Place of Origin: | Beijing, China |
Product Name: | S5731S-H24T4XC-A 24 port Gigabit 24-port 10 Gigabit switch |
Products Status:: | Stock |
Forwarding Performance: | 228/426Mpps |
Memory (RAM): | 2 GB |
Flash: | 340 MB |
Transmission Rate:: | 10/100/1000Mbps |
Power Supply: | AC Power Supply |
Stack: | Supported |
Packaging Details: | box |
Port: | Beijing |
Supply Ability: | 10000 Set/Sets per Month |
MOQ: | 2 sets |
Price: | $500.00/sets >=2 sets |
CloudEngine S5731S-H Series | ||||||||||||
Modle | CloudEngine S5731S-H24T4XC-A | CloudEngine S5731S-H24T4X-A | CloudEngine S5731S-H24T4S-A | CloudEngine S5731S-H48T4XC-A | CloudEngine S5731S-H48T4X-A | CloudEngine S5731S-H48T4S-A | ||||||
Switching Capacity2 | 228/426Mpps | 108/126Mpps | 96/126Mpps | 264/462Mpps | 144/166Mpps | 132/166Mpps | ||||||
Switching Capacity2 | 758Gbps/7.58Tbps | 758Gbps/7.58Tbps | 758Gbps/7.58Tbps | 758Gbps/7.58Tbps | 758Gbps/7.58Tbps | 758Gbps/7.58Tbps | ||||||
Fixed Ports | 24 × 10/100/1000Base-T Ethernet ports, 4 × 10 Gig SFP+ | 24 × 10/100/1000Base-T Ethernet ports, 4 × 10 Gig SFP+ | 24 × 10/100/1000Base-T Ethernet ports, 4 Gig SFP+ | 48 × 10/100/1000Base-T Ethernet ports, 4 × 10 Gig SFP+ | 48 × 10/100/1000Base-T Ethernet ports, 4 × 10 Gig SFP+ | 48 × 10/100/1000Base-T Ethernet ports, 4 Gig SFP+ | ||||||
Power module | 1+1 backup, with 1 150W AC power module by default | 1+1 backup, with 1 150W AC power module by default | 1+1 backup, with 1 150W AC power module by default | 1+1 backup, with 1 150W AC power module by default | 1+1 backup, with 1 150W AC power module by default | 1+1 backup, with 1 150W AC power module by default | ||||||
Extended Slots | 1 expansion slot | NA | NA | 1 expansion slot | NA | NA | ||||||
Wireless Services | Management of up to 1024 APs AP access control, AP domain management, and AP configuration template management Radio channel management, unified static configuration, and dynamic centralized management WLAN basic services, QoS, security, and user management CAPWAP, tag/terminal location, and spectrum analysis | |||||||||||
iPCA | Collection of real-time statistics on the number of lost packets
and packet loss ratio at network and device levels | |||||||||||
VXLAN | VXLAN L2 and L3 gateways Centralized and distributed gateways BGP-EVPN Configured through the NETCONF protocol | |||||||||||
Interoperability | BST (compatible with PVST, PVST+, and RPVST) LNP (similar to DTP) VCMP (similar to VTP) | |||||||||||
More information Products Contact Us>> |