| Categories | HDPE Geocell |
|---|---|
| Brand Name: | zhongloo |
| Model Number: | geocell |
| Certification: | ISO,SGS |
| Place of Origin: | China |
| MOQ: | 1000sqm |
| Price: | negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 Square Meters /Day |
| Delivery Time: | 5-8 work dys |
| Packaging Details: | Pallet or bundled packaging |
| Material: | HDPE |
| Product Thickness: | 1.1mm to 1.8mm |
| Product Height: | 50MM-250MM |
| Welding Distance: | 300-800MM |
| Product Surface: | Textured Smooth |
| Transport Package: | Standard Port Packing or According to Customer′s R |
| Specification: | Cell depth: 50mm, 100mm, 150mm, 200mm, 250mm |
| Trademark: | Good |
| HS Code: | 3920109090 |
| Application: | Retaining Wall, Dam, Railway, Highway |
Product Description
1.Introduction:
Geocell is a lightweight and flexible three-dimensional, expandable
panels made from High-Density Polyethylene (HDPE) strips which are
ultrasonically bonded together to form an extremely strong
configuration.
Geomax Geocell System can be filled with a wide range of material:
aggregate, concrete, sand, soil, etc.
2.Specifications:
(1).Cell depth: 50mm,100mm,150mm,200mm,250mm
(2). Welding space: 330mm~1600mm
(3). Thickness:
a,1.0mm~1.2mm for smooth geocell
b, 1.5mm~1.7mm for textured geocell
(4). Textured and smooth geocell

Product Parameters
| Properties | Test Method | Unit | Value | |||||
| Polymer | - | HDPE | ||||||
| Density | ASTM D 1505 | g/cm3 | 0.94 | |||||
| Carbon black content | ASTM D 1603 | % | 1.5 | |||||
| Sheet thickness(Smooth) | ASTM D 5199 | mm | 1.1 or 1.2 | |||||
| Sheet thickness(Textured) | ASTM D 5199 | mm | 1.5 | |||||
| Seam peel strength | Cell depth | |||||||
| N | 75 mm | 1060 | ||||||
| N | 100 mm | 1420 | ||||||
| N | 150 mm | 2130 | ||||||
| N | 200 mm | 2840 | ||||||
| Weld spacing | mm | 330 | 356 | 400 | 445 | 660 | 712 | |
| Expanded cell size (WxL) | mm | 244X203 | 259X224 | 295X250 | 320X287 | 488X408 | 508X475 | |
| Expanded panel size(WxL) | m | 2.44X6.15 | 2.56X6.52 | 4X5 | 2.56X8.35 | 2.44X12.29 | 2.56X13.72 | |
| Expanded panel area | m2 | 15 | 16.7 | 20 | 21.4 | 30 | 35.12 | |
Application
Plastic geocell grid gravel for road
1. Used for all kinds of road building , driveways , soil
stabilization and embankment stabilization
2. Used to stabilize river embankments .
3. Used to prevent landslides .
4. Using Geocell construction can greatly reduce labor intensity
and reduce the thickness of the roadbed , construction speed , good
performance and greatly reduce the project cost .

Click "Chat now"/"Send inquiry" to contact supplier
Professional geosynthetics manufacturer
Anhui Zhonglu Engineering Materials Co., Ltd
Summer:86-18056028960
|
Buy cheap 3D HDPE Geocell Cellular Confinement Systems For Retaining Wall product
Buy cheap High Honeycomb Black HDPE Geocell Reinforcement Driveway For Road Gravel Stabilizer Grid Retaining Wall Embankment product
Buy cheap HDPE Gravel Grid Material System Driveway Textured Geocell For Road Reinforcement Grass Net Paving product