| Categories | CNC Cutting Tools |
|---|---|
| Brand Name: | HIPPSC |
| Model Number: | EXRM2-06010-04 |
| Certification: | ISO9001 |
| Place of Origin: | Dongguan, China |
| MOQ: | 1-5 pcs |
| Price: | Negotiable (Price term: EXW, FOB, CFR, CIF ) |
| Payment Terms: | T/T, Western Union, Paypal, L/C |
| Supply Ability: | 5000 pcs Per Month |
| Delivery Time: | 2~30 Work days |
| Packaging Details: | Plastic Box with Inner PE Bag In Carton |
| Inventory: | In Stock |
| Color: | Siliver White |
| Material: | Tungsten Steel |
| Machine type: | CNC Milling Machine |
| Feature: | Anti-interference design milling cutter |
| Suitable: | Suitable for processing a variety of materials to solve processing problems |
Electronics EXGRIP Milling cutter for Five Axis Machining Center
Ⅰ. Features And Advantages
| 1 Made from tungsten steel. |
| 2 Thermal expansion clamping |
| 3 High rigidity, good shock resistance. |
| 4 Suitable for deep cavity processing |
| 5 Super precision even for deep hole machining. |
| 6 Widely used in die, auto parts, aerospace and other industries |
Ⅱ. Technical Parametes
Product Name | EXGRIP Milling cutter |
Spindle Type | EXRM |
Clamping | Thermal expansion clamping |
Processing Type | Milling Process |
Product Material | Tungsten Steel |
Ⅲ. Product Introduction

| Type | D | R | D1 | L | L1 | L2 | Z |
| EXRM2-06010-04 | 6 | 1 | 2.9 | 22.5 | 6.5 | 4 | 2 |
| EXRM2-08010-05 | 8 | 1 | 5.9 | 32.5 | 7.5 | 5 | 2 |
| EXRM4-08020-05 | 8 | 2 | 5.9 | 32.5 | 7.5 | 5 | 4 |
| EXRM2-10020-06 | 10 | 2 | 5.9 | 33.5 | 8.5 | 6 | 2 |
| EXRM4-10030-06 | 10 | 3 | 5.9 | 33.5 | 8.5 | 6 | 4 |
| EXRM2-12010-07 | 12 | 1 | 5.9 | 34.5 | 9.5 | 7 | 2 |
| EXRM4-12030-07 | 12 | 3 | 5.9 | 34.5 | 9.5 | 7 | 4 |
Ⅳ. Overview for HIPPSC Products

|