Categories | Biomedical Freezer |
---|---|
Brand Name: | Midea Biomedical |
Model Number: | MD-25L518 |
Certification: | CE, ISO13485 |
Place of Origin: | Hefei City China |
MOQ: | 1 unit |
Price: | US $ 1500-2000 / 1 unit |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 8000 Units Per Year |
Delivery Time: | 7 work day |
Packaging Details: | 700*690*1920 mm |
Model NO.: | MD-25L518 |
Fridge Storage Volume(L): | 518L |
External Material: | High Quality Coated Steel |
Internal Material: | High Quality Coated Steel |
Interior Dimensions(mm)(W*D*H): | 540*450*1277 |
Net/Gross Weight: | 100/112 Kg |
Load Capacity (20hq/40hq): | 24/48 |
Foaming Agent: | Cyclopantane |
Packing: | Carton |
Cooling Type: | Direct Cooling |
Defrost Type: | Manual |
Climate Class: | N |
Noise dB(a): | 45 |
Rated Voltage/Frequency(V/Hz): | 220V/50Hz |
Rated Power(W): | 210 |
Transport Package: | Wood Packing |
Specification: | 700*690*1920 |
Trademark: | Midea |
Origin: | China |
HS Code: | 8418401000 |
Customized: | Customized |
Scale: | Medium |
Over-Temperature Alarm: | with Alarm Function |
Type: | Cryobiology Cooling Device |
Temperature Range: | -10 Degree ~ -25 Degree |
Customization: | Available | Customized Request |
Customized Cryobiology Cooling Device Minus 25 Degree Deep Freezer For Long Term Storage
Product Description
Midea biomedical freezers can be used in epidemic prevention
stations, universities, scientific research institutes, and
electronic chemical industry enterprise labs. It is strictly
prohibited to store fammable and explosive dangerous goods , strong
acids, strong alkalis and other corrosive goods.
Model Name | MD-25L106 | MD-25L308 | MD-25L518 | MD-30L850B | MD-40L106 | MD-40L308 | MD-40L518 |
Capacity(L) | 106 | 308 | 518 | 850 | 106 | 308 | 518 |
Dimesion(W*D*H)mm | 600*610*815 | 700*690*1920 | 866*811*1920 | 1175*995*1980 | 600*610*815 | 700*690*1920 | 866*811*1920 |
Net/Gross Weight kg | 39/44 | 100/112 | 142/164 | 267/336 | 39/44 | 102/114 | 142/164 |
Load Capacity(20HQ/40HQ) | 48/108 | 24/48 | 14/28 | 8/18 | 48/108 | 24/48 | 14/28 |
Rated Power(W) | 115 | 210 | 450 | 325 | 220 | 295 | 450 |
Rated Current(A) | 0.7 | 1.18 | 3.8 | 2.6 | 2.5 | 1.9 | 3,8 |
![]() |