| Categories | Color Coated Steel Coil |
|---|---|
| Brand Name: | Decho Building Materials |
| Model Number: | S320GD PRE-PAINTED GAVALUME STEEL |
| Certification: | MILL TEST CERTIFICATE、ISO9001-2008、SGS、BV |
| Place of Origin: | China |
| MOQ: | 25 TONS |
| Price: | USD 700~1050 |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 500 tons per day |
| Delivery Time: | 30~45days |
| Packaging Details: | Standard Exporting Packing(Eye to Side) , No pallet Vertical Packing (Eye to Sky) with Wooden Pallet, Horizontal Packing (Eye to Side) with Wooden Pallet |
| Color: | RED |
| thickness: | 0.5mm~1.2mm |
| Z-coating: | AZ50~180g/㎡ |
| steel grade: | S320GD |
| STEEL GRADE: | DX51D |
| PAINT SYSTEM: | SMP |
According to the substrate: cold rolled substrate, hot-dip
galvanized substrate, electro-galvanized substrate, aluminum zinc
plated substrate, etc.
According to the type of coating: polyester, silicone-modified polyester, vinylidene fluoride (fluorocarbon), plastisol.
According to the color: it can be divided into many kinds according to the user's requirements, such as white-gray, scarlet, sea-orchid, porcelain-orchid, withered-yellow, ivory-white, deep-bean-green, sky-orchid, ivory-white and so on.
According to the surface state: coated board, embossed board, printed board, etc.
| Name | PPGI steel coil | |
| Type of substrate | Hot dip galvanized, Galvalume, Electro galvanized,Zinc alloy, Cold
rolled steel, Aluminum | |
| Thickness | 0.125-2mm | |
| Tolerance | Thickness: ± 0.01mm | |
| Width | 600-1250mm ( Normal:1250, 1200,1000,914 mm) | |
| Top Paint | 10-25 micron(Normal:10-12mic) | |
| Back paint | 5-12 micron(Normal:5-7mic) | |
| Coating | Zn coating | AZ coating |
| 30-400gsm | 30-400gsm | |
| Coil weight | 3-5 tons or as your requirement. | |
| Coil ID | 508/610 mm | |
| Grade | Galvanized | Galvalume |
| SGCC/DX51D+Z, DX52D+Z, SGCD/DX53D+Z,SGCE/DX54D+Z, SGCH....... | DX51D+AZ, DX52D+AZ, DX53D+AZ, DX54D+AZ,SGLCC,SGLCD,SGLC4 40,SGLHC........ | |
| Coating type | Top paint: PE, SMP, HDP, PVDF, PU | |
| Functions: Decorative, Machinability, Weather resistance, Scrath resistance, Stain resistance, Chemical resistance, Adhesion resistance | ||
| Primer paint: Polyurethane, Epoxy, PE | ||
| Functions:Machinability, Corrosive resistance, Adhesion, Scrath resistance | ||
| Back paint: Epoxy, Modified polyester | ||
| Functions: Scrath resistance, Bending adhesion, Corrosive resistance | ||
| Type of coating process | Front: Doulbe coated & double drying | |
| Back: Double coated & double drying, single coated & double drying | ||
| Double coated & double drying is used for corrugated sheet | ||
| Double coated & single drying is for sandwich panel | ||
| Packing | Standard export package .Plastic film in the first layer,second
layer is Kraft paper. Third layer is galvanized sheet. | |
| Application | Building industry ,structural use, roofing, commercial use
,household appliance, industry facilities, office buildings | |
| Structural Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30,33,36,40 | 0.25 | 0.9 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| 36T2,45-80 | 0.25 | 1.35 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| 45T2 | .02- 0.08 | .30- 1.0 | .03- .07 | 0.025 | .02- .08 | 0.6 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | .01- .03 |
| HSLA Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45C1 | 0.22 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 45C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 50C1 | 0.23 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 50C2 & 55C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 55C1 | 0.25 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 60C1 & 65C1 | 0.26 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 60C2 & 65C2 | 0.15 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 70C1 | 0.26 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 | |||
| 70C2 | 0.15 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 |




|
Buy cheap Z180 HDP Color Coated Steel Coil DX51D Pre Painted Galvanized Steel product
Buy cheap Roofing, Wall, Corrugated Sheets Coated Prepainted Galvanized Dx51d SGCC PPGI Coils Manufacturer Customized Ral Color product
Buy cheap RAL/Printed/Matte/Wrinkled Regular Modify Polyester Color Coated PPGI Ral 9012 PPGI Steel Coil 0.17mm-0.8mm product