Categories | Warehouse Equipment Systems |
---|---|
Brand Name: | CLX |
Model Number: | CLX-RTA-C300 |
Certification: | N/A |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 30 pcs/month |
Packaging Details: | Export Standard Plywood case pack, 1pcs/carton |
Product Dimensions: | 1700*1200*300mm |
Rotation Diameter: | 1950mm |
Lifting Height: | 100mm |
Ground Clearance Height: | 25mm |
Lifting Pallet Dimensions: | 1450*1000mm |
Lifting Method: | hydraulic |
Machine Weight: | 420kg |
Load Capacity: | 3000kg |
LCD Display: | Yes |
Touch Screen: | Yes |
Navigation: | QR code Visual |
Communication Mode: | 802.11b/g/n/ac |
Drive: | Different kinds drive types |
Max. Operating Speed: | 1.2m/s |
Max. Operating Acceleration: | 1m/s² |
Stop Position Accuracy: | ±10mm |
Stop Angle Accuracy: | ±1° |
Climbing Ability: | 3°/5% |
Obstacle Crossing Height: | 10mm |
Obstacle Avoidance Method: | Front laser + Rear laser + Left and right |
Anti-collision Detection: | Front/rear pressure-sensitive protection strip detection |
Stop Button: | Front/rear emergency stop button |
Sound and Light Alarm: | Yes |
Battery Type: | Ternary polymer lithium battery |
Battery Capacity: | 48V51Ah |
Operating Time: | >8h |
Charging Time: | <2h |
Charging Mode: | Automatic/manual |
Battery Life: | 1500 cycles |
Operating Temperature: | 0℃-50℃ |
Charging Temperature: | 0℃-45℃ |
Operating Humidity: | 10%~90% |
Latent Max Load 3000kg Lifting And 360 Rotaring AGV For Warehouse System QR Code Visual Navigation
Model # CLX-RTA-C300 | ||
Basic | Product Dimensions | 1700*1200*300mm |
Rotation Diameter | 1950mm | |
Lifting Height | 100mm | |
Ground Clearance Height | 25mm | |
Lifting Pallet Dimensions | 1450*1000mm | |
Lifting Method | Hydrulic | |
Net Weight | 420kg | |
Load Capacity | 3000kg | |
LCD Display | Yes | |
Touch Screen | Yes | |
Navigation | Visual (QR code) | |
Communication Mode | 802.11b/g/n/ac | |
Drive | Differential Drive | |
Performance | Max. Operating Speed | 1.2m/s |
Max. Operating Acceleration | 1m/s² | |
Stop Position Accuracy | ±10mm | |
Stop Angle Accuracy | ±1° | |
Climbing Ability | 3°/5% | |
Obstacle Crossing Height | 10mm | |
Obstacle Avoidance | Obstacle Avoidance Method | Front laser + rear laser + left and right |
Anti-collision Bar Detection | Front/rear pressure-sensitive protection strip detection | |
Stop Button | Front/rear emergency stop button | |
Sound and Light Alarm | Yes | |
Battery | Battery | Ternary polymer lithium battery |
Battery Capacity | 48V51Ah | |
Operating Time | >8h | |
Charging Time | <2h | |
Charging Mode | Automatic/manual | |
Battery Life | 1500 cycles | |
Operating Environment | Operating Temperature | 0℃-50℃ |
Charging Temperature | 0℃-45℃ | |
Operating Humidity | 10%~90% |
AGV used in Home Appliance manufacturer Midea Factory
![]() |