Categories | CATV Coaxial Cable |
---|---|
Place of Origin: | China |
Brand Name: | Libo |
Certification: | CE, ISO9000,ISO14001,RoSH,Certificate of Network access of Broadcast equipment, State Administration |
Model Number: | RG7 |
MOQ: | 0.1KM |
Price: | Call or e-mail to get the latest price |
Packaging Details: | 100m/200m/305m/1000ft or according to client’s request |
Delivery Time: | Within 10 days |
Payment Terms: | T/T, L/C,DP |
Supply Ability: | 12,000KM per month |
Inner conductor: | Solid copper |
Shield: | Bonded aluminum mylar tape |
Outer conductor: | Aluminum alloy wire braiding |
Jacket: | PVC |
Length: | 100m or 1000FT |
Solid Copper Rg6 CATV Coaxial Cable For Network Computer High Voltage
Product description:
1.3mm solid copper + 5.72mm FPE+ bonded aluminum foil +60% aluminum alloy wire braiding coverage + normal aluminum foil+ 8.30mmPVC
construction | Testing item | Unit | Standard | ||
Inner conductor | mm | 1.30±0.01 | |||
Dielectric | 5.72±0.05 | ||||
1st shield, Tape | Material | - | Bonded aluminum foil | ||
2nd shield, Braid | Material | - | Alloy wire | ||
Electrical properties | Coverage | % | 60% | ||
3rd shield, Tape | Material | - | Normal aluminum foil | ||
4th shield, Braid | material | - | Alloy wire | ||
coverage | % | 40% | |||
Outer jacket | PVC or PE | mm | 8.59±0.10 | ||
Withstanding voltage | - | AC 1000V/min | |||
Capacitance | pF/m | 54±3 | |||
Characteristic impedance(10MZ) | Ω | 75±3 | |||
SRL | dB | 20 | |||
Velocity of propagation | % | 85 | |||
Attenuation @ 68OF(20oC) (max) | 5MHZ | dB/100m | 1.54 | ||
55MHZ | 4.10 | ||||
250MHZ | 8.40 | ||||
300MHZ | 9.25 | ||||
450MHZ | 11.35 | ||||
600 MHZ | 13.28 | ||||
750 MHZ | 14.99 | ||||
865 MHZ | 16.17 | ||||
1000 MHZ | 17.45 | ||||
1200 MHZ | 19.23 | ||||
1450 MHZ | 21.13 | ||||
1750 MHZ | 23.10 |
Applications:
RG7 cable is used as a distribution cable for indoor CATV, CCTV systems and as a connection cable for satellite systems where lower attenuation required.
Competitive Advantage:
![]() |