Categories | LiFePO4 Battery Pack |
---|---|
Brand Name: | TPE |
Model Number: | 18650 |
Certification: | CE RoHS FCC UL KC MSDS UN38.3 |
Place of Origin: | CHINA |
MOQ: | 1 Pieces |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 20000 Pieces Per Day |
Packaging Details: | Professional safety floor mop with foam |
OEM ODM: | Supported |
Nominal capacity: | 2200mAh |
Nominal voltage: | 11.1V |
Size: | Customcustom |
Battery type: | Lithium polymer battery |
Color: | Black Blue TBD |
Application: | Outdoor bluetooth speaker , Solar street lamp , Energy storage equipment |
3S1P INR18650 Rechargeable 11.1V Li-ion Battery Pack for Medical devices
Key Specifications:
Product Model | 2S1P |
Nominal voltage | 12V |
Nominal capacity | 2200mAh |
Max charge current | 0.2C |
Max discharge current | 1C |
Cycle life | More than 500 times |
Charge Method | Constant Current, Constant Voltage |
Size(mm) | 20 x 56 x 70 mm |
Weight | About 150g |
Charge temperature(°C) | 0~45°C |
Discharging temperature | -20~60 °C |
Storage temperature | -20~35°C |
Protection | Over charge protection Over discharge protection Over current protection Short circuit protection,etc. |
Application Environment:
Hot models:
size | capacity | size | capacity | size | capacity | size | capacity |
103649 | 2400 | 525878 | 3500 | 2966105 | 2300 | 123090/592990 | 2000 |
126990 | 8000 | 553759 | 1250 | 3040154 | 3900 | 2575145/2474143 | 3000 |
145792 | 10000 | 583450 | 2500 | 3095100 | 3200 | 2665110/2665111 | 2100 |
186060 | 500 | 593448 | 1000 | 3095140 | 4100 | 2789112/28180120 | 5000 |
282050 | 230 | 606190 | 4000 | 3139105 | 1750 | 2882161/2870158 | 4500 |
304568 | 1000 | 623766 | 2200 | 3165155 | 4000 | 29120168/2783118 | 3300 |
337287 | 2000 | 695593 | 4100 | 3175110 | 3200 | 30104110/29105105 | 3900 |
346995 | 2500 | 702949 | 1000 | 3239108 | 1850 | 3184152/3184153 | 5000 |
357292 | 2500 | 753766 | 2200 | 3490100 | 3600 | 32100145/3095143 | 5000 |
369094 | 3600 | 804793 | 2900 | 3542115 | 1900 | 338285/328080 | 2500 |
377095 | 2800 | 825590 | 3200 | 3595155 | 6000 | 347298/337093 | 2800 |
383498 | 1500 | 885562 | 3900 | 3690105 | 3950 | 356092/3562110/3460110 | 3000 |
408598 | 3800 | 902030 | 500 | 3766125 | 4000 | 3683130/2980124 | 3800 |
424187 | 2000 | 963448 | 1500 | 3766125 | 4000 | 3744157/3845160 | 6800 |
434272 | 1650 | 1158110 | 8000 | 3860115 | 6000 | 559580/N1401/519580 | 5000 |
458096 | 4100 | 2575130 | 2500 | 3867103 | 6000 | 603372/123272 | 3400 |
465593 | 3000 | 2665110 | 2200 | 3970125 | 4000 | 695696/325593 | 1600 |
505080 | 2300 | 2775180 | 4500 | 4022110 | 950 | 7059101/2P | 10000 |
2940154 | 2500 | 2870103 | 2500 | 4575102 | 3500 | 754060(3S) | 4500 |
2962110 | 2000 | 2877176 | 4800 | 5582102 | 4000 | 804677/954286 | 3500 |
28105140 | 3800 | 6069140 | 7000 | 34123128 | 3100 | 904574/884472 | 3500 |
28124143 | 6000 | 7059101 | 5000 | 40115160 | 4000 | 1025085/105085 | 6000 |
29126145 | 3000 | 8059101 | 6000 | 42120120 | 7200 | 112933/552731/DV4000 | 400 |
32140108 | 6000 | 25110115 | 2300 | 33100100 | 3500 | 27108150 | 5000 |
![]() |