Country/Region china
Company Shanghai Huanan Steel Co.,Ltd
Categories Pure Copper Sheet
Update 2022-11-09 22:35:59
ICP License Issued by the Chinese Ministry
Product Name | Copper Plate/Sheet |
Material | Copper |
Standard | ASTM, AISI, JIS, DIN, GB, EN |
Grade | T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1, |
Shape | Flat plate |
Size | Thickness 0.3mm~100mm;Width 50mm~2500mm; Length 1000mm~12000mm |
Surface | Mill finish, polished, anodizing, brushing,sand blasting, powder coating,etc |
Payment terms | T/T,L/C,western union, Paypal |
Price terms | CFR,FOB,CIF,Ex-work,CNF |
Application | 1)Further making utensil. |
2)Solar reflective film | |
3)The appearance of the building | |
4)Interior decorating:ceilings,walls,etc. | |
5)Furniture cabinets | |
6)Elevator decoraction | |
7)Signs,nameplate,bags making. | |
8)Decorated inside and outside the car | |
9)Household appliances:refrigerators,microwave ovens,audio equipment,etc. | |
10)The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. | |
Package | Standard export seaworthy package or as required. |
Contact | If you have any question,please feel free to contact me. |
Composition(%) | ||||
TU1 | Cu | P | O | Other |
TU2 | 99.97 | 0.002 | less than 0.002 | balance |
T1 | 99.95 | 0.002 | less than 0.003 | balance |
T2 | 99.9 | - | - | balance |
TP1 | 99.9 | 0.004-0.012 | - | balance |
TP2 | 99.9 | 0.015-0.040 | - | balance |
C10200 | 99.95 | 0.001-0.005 | - | balance |
C11000 | 99.9 | - | - | balance |
C12000 | 99.9 | 0.004-0.012 | - | balance |
C12200 | 99.9 | 0.015-0.040 | - | balance |
![]() |
T1 C10200 Copper Sheet Images |